Rating Flauron x1

ID Name Class Clan LvL PvP / PK Time Online
1 DpaKapuc Spellhowler 67 386 / 2 15 d. 13 h.
2 Axe Tyrant 64 155 / 8 15 d. 7 h.
3 ASu Necromancer Expendable 76 137 / 45 18 d. 21 h.
4 ace Spellsinger 57 132 / 5 5 d. 13 h.
5 Gabella Necromancer 54 114 / 2 7 d. 23 h.
6 tusk Necromancer ZavodTeam 63 101 / 2 6 d. 11 h.
7 Arnld Tyrant 57 100 / 0 4 d. 12 h.
8 MaJLuLLIKaa Spellhowler Expendable 70 98 / 48 23 d. 22 h.
9 Prince Warlord 48 90 / 2 5 d. 15 h.
10 VSO Treasure Hunter 48 81 / 17 5 d. 5 h.
11 40cm Scavenger 32 78 / 3 3 d. 21 h.
12 lLIN9GERl Warlord Expendable 78 77 / 7 30 d. 19 h.
13 bojevilne Warlord 49 77 / 2 9 d. 11 h.
14 SilaDarkElf Spellhowler 62 77 / 20 15 d. 4 h.
15 111 Destroyer LongWay 48 74 / 4 5 d. 17 h.
16 Vin Necromancer FLAURON 65 72 / 7 12 d. 19 h.
17 Miriol Fortune Seeker LDPR 76 72 / 7 30 d. 21 h.
18 fantom Treasure Hunter 70 71 / 8 22 d. 9 h.
19 i3ich Warlord FLAURON 51 68 / 8 8 d. 23 h.
20 Flippi Necromancer Expendable 76 66 / 16 31 d.
21 PiperPerri Dreadnought LDPR 78 62 / 1 34 d. 21 h.
22 Redsox Bounty Hunter 66 62 / 9 24 d. 17 h.
23 proficiat Sorcerer 49 60 / 2 5 d. 9 h.
24 AoWGoodL1ke Gladiator Ensemble 55 55 / 22 10 d. 7 h.
25 GenaZloyIIaPeHb Destroyer SPARTA 54 51 / 3 13 d. 9 h.
26 MachinMadMan Warlord BloodLust 56 50 / 5 15 d. 14 h.
27 Gaichka Spellsinger 61 49 / 19 10 d. 4 h.
28 Suns Spellhowler 62 48 / 0 8 d. 16 h.
29 SMERTONOSEC Treasure Hunter Ensemble 57 48 / 4 11 d. 2 h.
30 JaPierdoly Titan Nike 77 46 / 51 50 d. 21 h.
31 MAHTA Warlord Expendable 59 43 / 3 13 d. 23 h.
32 ScouT Fortune Seeker LDPR 76 43 / 2 21 d. 13 h.
33 TheLegenD Spellhowler 52 42 / 4 5 d. 11 h.
34 Tovakins Gladiator ZavodTeam 49 42 / 10 5 d. 16 h.
35 NumberOne Spellhowler 62 41 / 5 14 d. 19 h.
36 Pllatinum Destroyer SPARTA 54 39 / 6 7 d. 17 h.
37 SuperZaga Tyrant 66 39 / 1 17 d. 22 h.
38 MrIIy3o Bounty Hunter EMOTION 65 38 / 19 18 d. 2 h.
39 JEX Sorcerer Expendable 47 38 / 6 4 d. 20 h.
40 Jienn Necromancer 69 37 / 1 10 d. 3 h.
41 pont Sagittarius Nike 78 37 / 6 31 d. 2 h.
42 junior Bounty Hunter EMOTION 76 36 / 0 30 d. 16 h.
43 pizdarogataya Destroyer 62 35 / 5 15 d. 6 h.
44 cArtmAn Spellhowler Nike 75 34 / 18 22 d. 10 h.
45 iMM Spellsinger UkrainianOtamans 52 34 / 0 4 d. 14 h.
46 MurderArt Treasure Hunter Expendable 69 33 / 68 26 d. 11 h.
47 ImSorryBoec Necromancer UkrainianOtamans 62 33 / 11 9 d. 19 h.
48 RAQ Titan Nike 78 32 / 25 52 d. 11 h.
49 KasparFray Tyrant 62 32 / 7 15 d. 4 h.
50 Straponessa Warlord 62 32 / 1 11 d. 21 h.
2025-12-01 22:01:56
ID Name Class Clan LvL PvP / PK Time Online
1 BlackArrow Hawkeye 51 3 / 543 6 d. 13 h.
2 Normalno Hawkeye 40 3 / 86 3 d. 5 h.
3 MurderArt Treasure Hunter Expendable 69 33 / 68 26 d. 11 h.
4 JaPierdoly Titan Nike 77 46 / 51 50 d. 21 h.
5 MaJLuLLIKaa Spellhowler Expendable 70 98 / 48 23 d. 22 h.
6 ASu Necromancer Expendable 76 137 / 45 18 d. 21 h.
7 RollsR Dark Fighter 11 1 / 44 5 h. 3 m.
8 NOBIL Elemental Summoner Adidas 47 14 / 43 9 d. 15 h.
9 JIyHaTuK Fighter 14 0 / 41 9 h. 58 m.
10 _-JEKARARNIY-_ Abyss Walker 53 5 / 41 1 d. 17 h.
11 Fabion Elven Mage ZavodTeam 13 0 / 37 5 h. 15 m.
12 Gareek Spellsinger Expendable 60 12 / 31 10 d. 7 h.
13 WoW Destroyer Expendable 76 25 / 30 11 d. 2 h.
14 KoTu Warlock EMOTION 62 1 / 30 5 d. 12 h.
15 Bi6a Treasure Hunter 44 4 / 29 3 d. 22 h.
16 Crucio Mystic Muse Nike 76 1 / 26 9 d. 23 h.
17 F10 Destroyer Expendable 69 6 / 26 5 d. 16 h.
18 RAQ Titan Nike 78 32 / 25 52 d. 11 h.
19 MIR Sorcerer Expendable 47 26 / 24 3 d. 23 h.
20 MaJLuLLIKa Wizard 23 0 / 24 2 d. 23 h.
21 5nizza Elemental Summoner 63 8 / 23 11 d. 12 h.
22 MTHRFCKR Orc Monk 1 3 / 22 1 d. 1 h.
23 AoWGoodL1ke Gladiator Ensemble 55 55 / 22 10 d. 7 h.
24 AkmMSK Necromancer 51 5 / 21 4 d. 1 h.
25 SuckPark Elemental Summoner Ensemble 49 15 / 21 5 d. 19 h.
26 Ammy-Serafim Elemental Summoner Expendable 55 7 / 20 17 d. 16 h.
27 ___ Necromancer 65 8 / 20 14 d. 4 h.
28 SilaDarkElf Spellhowler 62 77 / 20 15 d. 4 h.
29 RIV Sorcerer Expendable 47 24 / 20 4 d. 22 h.
30 Gaichka Spellsinger 61 49 / 19 10 d. 4 h.
31 MrIIy3o Bounty Hunter EMOTION 65 38 / 19 18 d. 2 h.
32 cArtmAn Spellhowler Nike 75 34 / 18 22 d. 10 h.
33 Putin Elven Mage 5 0 / 18 1 h. 49 m.
34 BezMozgOFF Warlord Nike 66 31 / 18 20 d. 15 h.
35 VSO Treasure Hunter 48 81 / 17 5 d. 5 h.
36 LionBurningHeart Destroyer Expendable 76 8 / 17 9 d. 4 h.
37 KyPoK Elven Scout Adrenal1ne 24 0 / 17 1 d. 4 h.
38 Pau Warcryer EMOTION 73 10 / 16 25 d. 5 h.
39 Flippi Necromancer Expendable 76 66 / 16 31 d.
40 TAV Sorcerer Expendable 46 23 / 15 4 d. 2 h.
41 Lie Dark Fighter 12 1 / 14 5 h. 51 m.
42 Kinderella Destroyer 58 12 / 14 4 d. 10 h.
43 Pipiii Spellsinger 60 13 / 14 12 d. 13 h.
44 IlonMark Dark Wizard 21 0 / 12 23 h. 54 m.
45 ArrowInUrAss Hawkeye 42 1 / 12 1 d. 22 h.
46 FaraoN Spellhowler 39 7 / 12 3 d. 19 h.
47 xXA6TUNAXx Elven Wizard 28 19 / 12 3 d. 1 h.
48 F01 Storm Screamer Expendable 79 21 / 11 35 d. 23 h.
49 Recordings Treasure Hunter FLAURON 52 21 / 11 5 d. 10 h.
50 Hacler Treasure Hunter ChocolateSexual 41 3 / 11 7 d. 22 h.
2025-12-01 22:01:56
ID Name Class Clan LvL PvP / PK Time Online
1 F01 Storm Screamer Expendable 79 21 / 11 35 d. 23 h.
2 A-m-m-y Storm Screamer Expendable 79 18 / 5 42 d. 21 h.
3 Aethys Doom Cryer Expendable 79 0 / 0 20 d. 21 h.
4 Reward Warlord Expendable 78 5 / 3 39 d. 11 h.
5 lLIN9GERl Warlord Expendable 78 77 / 7 30 d. 19 h.
6 Boris Doom Cryer LDPR 78 0 / 0 40 d. 13 h.
7 Visa-_-Card Storm Screamer 78 14 / 2 27 d. 18 h.
8 pont Sagittarius Nike 78 37 / 6 31 d. 2 h.
9 bonito Phoenix Knight Nike 78 0 / 0 13 d. 16 h.
10 RingOfBaium Doom Cryer Expendable 78 0 / 0 12 d. 7 h.
11 WC34 Doom Cryer EMOTION 78 0 / 0 30 d. 7 h.
12 RAQ Titan Nike 78 32 / 25 52 d. 11 h.
13 PiperPerri Dreadnought LDPR 78 62 / 1 34 d. 21 h.
14 xSE Shillien Saint Expendable 78 0 / 0 39 d. 23 h.
15 JaPierdoly Titan Nike 77 46 / 51 50 d. 21 h.
16 Winda Sword Muse Expendable 77 0 / 0 37 d. 19 h.
17 AmEx-_-Card Shillien Saint 77 0 / 0 30 d. 7 h.
18 Mirrox Eva's Saint Expendable 77 0 / 0 33 d. 7 h.
19 Tarantino Spectral Dancer LDPR 77 1 / 0 43 d. 16 h.
20 Pr1ma Hierophant Nike 77 2 / 3 53 d.
21 PoF Hierophant Expendable 77 0 / 0 43 d. 15 h.
22 Ammy-Wather Eva's Saint Expendable 77 0 / 0 31 d. 19 h.
23 Mok Cardinal LDPR 77 1 / 0 39 d.
24 EdiBravo Grand Khavatari EMOTION 77 8 / 1 30 d.
25 Nolan Swordsinger LDPR 77 0 / 0 41 d. 12 h.
26 NafaniaTV Sword Muse Nike 77 0 / 0 51 d. 19 h.
27 RamirezElDemoni Adventurer EMOTION 76 7 / 5 25 d. 12 h.
28 junior Bounty Hunter EMOTION 76 36 / 0 30 d. 16 h.
29 Kelly Spellsinger 76 9 / 0 23 d. 23 h.
30 Miriol Fortune Seeker LDPR 76 72 / 7 30 d. 21 h.
31 VSEGOHOROSHEGO Destroyer LDPR 76 8 / 3 21 d. 8 h.
32 ASu Necromancer Expendable 76 137 / 45 18 d. 21 h.
33 LionBurningHeart Destroyer Expendable 76 8 / 17 9 d. 4 h.
34 WoW Destroyer Expendable 76 25 / 30 11 d. 2 h.
35 Vex Elder LDPR 76 0 / 0 39 d. 19 h.
36 ScouT Fortune Seeker LDPR 76 43 / 2 21 d. 13 h.
37 Crucio Mystic Muse Nike 76 1 / 26 9 d. 23 h.
38 Flippi Necromancer Expendable 76 66 / 16 31 d.
39 BD34 Bladedancer EMOTION 75 0 / 0 24 d. 18 h.
40 Ginger Warlock LDPR 75 1 / 0 40 d. 17 h.
41 cArtmAn Spellhowler Nike 75 34 / 18 22 d. 10 h.
42 Bishops Bishop Nike 75 0 / 0 10 d. 16 h.
43 Smoke Spellhowler Expendable 75 23 / 1 25 d. 6 h.
44 Roxy Shillien Elder 74 0 / 0 26 d. 20 h.
45 ShilenaTheGreat Shillien Elder Expendable 74 1 / 0 28 d. 11 h.
46 porator Spellhowler 74 2 / 0 28 d. 3 h.
47 Coter Bladedancer 74 2 / 0 17 d. 2 h.
48 Sakura Bladedancer Expendable 73 0 / 0 18 d. 20 h.
49 EllevinaTheGreat Elder Expendable 73 0 / 1 21 d. 2 h.
50 RomaTheGreat Prophet Expendable 73 0 / 0 21 d. 23 h.
2025-12-01 22:01:56
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Nike Dion Castle 7 17302 73 233
2 EMOTION FLAURON - Onyx Hall 7 6146 128 313
3 Random - 7 1098 2 1
4 MECTHblE SlavS Schuttgart Castle Yiana Chamber 6 21220 119 336
5 UkrainianOtamans Europa - 6 18679 67 134
6 Expendable GAVNOEDI Goddard Castle Mont Chamber 6 1609 87 773
7 Ensemble - 6 678 123 317
8 LDPR LaDPR - Astaire Chamber 5 11190 20 224
9 ChillKill - 5 5420 41 81
10 ZavodTeam MazutaTeam - 5 5136 42 228
11 GTEAM Giran Castle 5 4492 5 4
12 Adidas Europa - 5 1470 45 68
13 ExtroArdinary FLAURON - 5 2 37 17
14 SPARTA Oren Castle 4 6000 18 154
15 NWteam - 4 3000 23 25
16 LongWay - 4 3000 40 124
17 PROKURATURA - 3 1000 43 51
18 Adrenaline - 3 1000 33 2
19 Bezfiltra - 3 0 4 0
20 GoodCharlotte - 3 0 17 9
21 RussianEmpire - 3 0 13 8
22 FLAURON - 3 0 58 345
23 ChocolateSexual - 3 0 27 129
24 VaLHaLLa - 3 0 2 0
25 NuevaSangre - 3 0 65 33
26 PornStars - 3 0 30 60
27 SoloLVLing - 3 0 5 0
28 ForLeaders - 3 0 19 14
2025-12-01 22:01:56
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Expendable GAVNOEDI Goddard Castle Mont Chamber 6 1609 87 773
2 FLAURON - 3 0 58 345
3 MECTHblE SlavS Schuttgart Castle Yiana Chamber 6 21220 119 336
4 Ensemble - 6 678 123 317
5 EMOTION FLAURON - Onyx Hall 7 6146 128 313
6 Nike Dion Castle 7 17302 73 233
7 ZavodTeam MazutaTeam - 5 5136 42 228
8 LDPR LaDPR - Astaire Chamber 5 11190 20 224
9 SPARTA Oren Castle 4 6000 18 154
10 UkrainianOtamans Europa - 6 18679 67 134
11 ChocolateSexual - 3 0 27 129
12 LongWay - 4 3000 40 124
13 ChillKill - 5 5420 41 81
14 Adidas Europa - 5 1470 45 68
15 PornStars - 3 0 30 60
16 PROKURATURA - 3 1000 43 51
17 NuevaSangre - 3 0 65 33
18 NWteam - 4 3000 23 25
19 ExtroArdinary FLAURON - 5 2 37 17
20 ForLeaders - 3 0 19 14
21 GoodCharlotte - 3 0 17 9
22 RussianEmpire - 3 0 13 8
23 GTEAM Giran Castle 5 4492 5 4
24 Adrenaline - 3 1000 33 2
25 Random - 7 1098 2 1
26 Bezfiltra - 3 0 4 0
27 VaLHaLLa - 3 0 2 0
28 SoloLVLing - 3 0 5 0
2025-12-01 22:01:56
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

14-12-25 16:00
2 Dion Castle

Tax:   15%
Clan:   -
Leader:   RAQ

14-12-25 16:00
3 Giran Castle

Tax:   15%
Clan:   -
Leader:   F07

14-12-25 20:00
4 Oren Castle

Tax:   15%
Clan:   -
Leader:   GaD

14-12-25 20:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

14-12-25 16:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

14-12-25 20:00
7 Goddard Castle

Tax:   15%
Clan:   -
Leader:   MurderArt

14-12-25 20:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

14-12-25 16:00
9 Schuttgart Castle

Tax:   15%
Clan:   -
Leader:   OneSpoil

14-12-25 16:00
2025-12-01 22:01:56