Rating Flauron x1

ID Name Class Clan LvL PvP / PK Time Online
1 DpaKapuc Spellhowler 67 386 / 2 15 d. 13 h.
2 Axe Tyrant 64 155 / 8 15 d. 7 h.
3 ASu Necromancer Expendable 76 140 / 56 18 d. 22 h.
4 ace Spellsinger 57 132 / 5 5 d. 13 h.
5 Gabella Necromancer 54 114 / 2 7 d. 23 h.
6 tusk Necromancer ZavodTeam 63 101 / 2 6 d. 11 h.
7 Arnld Tyrant 57 100 / 0 4 d. 12 h.
8 MaJLuLLIKaa Spellhowler Expendable 72 98 / 48 24 d. 23 h.
9 Prince Warlord 48 90 / 2 5 d. 15 h.
10 VSO Treasure Hunter 48 81 / 17 5 d. 5 h.
11 40cm Scavenger 32 78 / 3 3 d. 21 h.
12 lLIN9GERl Warlord Expendable 79 77 / 7 31 d. 7 h.
13 bojevilne Warlord 49 77 / 2 9 d. 11 h.
14 SilaDarkElf Spellhowler 62 77 / 20 15 d. 4 h.
15 Miriol Fortune Seeker LDPR 76 75 / 7 31 d. 16 h.
16 111 Destroyer LongWay 48 74 / 4 5 d. 17 h.
17 Vin Necromancer FLAURON 65 72 / 7 12 d. 19 h.
18 fantom Treasure Hunter 70 71 / 8 22 d. 9 h.
19 i3ich Warlord FLAURON 51 68 / 8 8 d. 23 h.
20 Flippi Necromancer Expendable 76 66 / 16 31 d. 5 h.
21 PiperPerri Dreadnought LDPR 78 62 / 1 35 d. 1 h.
22 Redsox Bounty Hunter Expendable 66 62 / 9 25 d. 7 h.
23 proficiat Sorcerer 49 60 / 2 5 d. 9 h.
24 AoWGoodL1ke Gladiator Ensemble 55 55 / 22 10 d. 7 h.
25 GenaZloyIIaPeHb Destroyer SPARTA 54 51 / 3 13 d. 9 h.
26 MachinMadMan Warlord BloodLust 56 50 / 5 15 d. 14 h.
27 Gaichka Spellsinger 61 49 / 19 10 d. 4 h.
28 Suns Spellhowler 62 48 / 0 8 d. 16 h.
29 SMERTONOSEC Treasure Hunter Ensemble 57 48 / 4 11 d. 2 h.
30 JaPierdoly Titan Nike 77 46 / 51 51 d. 13 h.
31 ScouT Fortune Seeker LDPR 76 44 / 2 22 d. 11 h.
32 MAHTA Warlord Expendable 59 43 / 3 14 d.
33 TheLegenD Spellhowler 52 42 / 4 5 d. 11 h.
34 Tovakins Gladiator ZavodTeam 49 42 / 10 5 d. 16 h.
35 NumberOne Spellhowler 62 41 / 5 14 d. 19 h.
36 Pllatinum Destroyer SPARTA 54 39 / 6 7 d. 17 h.
37 SuperZaga Tyrant 66 39 / 1 17 d. 22 h.
38 MrIIy3o Bounty Hunter EMOTION 65 38 / 19 18 d. 3 h.
39 JEX Sorcerer Expendable 47 38 / 6 4 d. 21 h.
40 Jienn Necromancer 69 37 / 1 10 d. 3 h.
41 pont Sagittarius Nike 78 37 / 6 31 d. 3 h.
42 Smoke Spellhowler Expendable 75 36 / 8 26 d. 1 h.
43 junior Bounty Hunter EMOTION 76 36 / 0 31 d. 4 h.
44 pizdarogataya Destroyer 62 35 / 5 15 d. 6 h.
45 cArtmAn Spellhowler Nike 75 34 / 18 23 d. 1 h.
46 iMM Spellsinger UkrainianOtamans 52 34 / 0 4 d. 14 h.
47 F01 Storm Screamer Expendable 79 33 / 11 36 d. 11 h.
48 MurderArt Treasure Hunter Expendable 69 33 / 71 26 d. 12 h.
49 ImSorryBoec Necromancer UkrainianOtamans 62 33 / 11 9 d. 19 h.
50 RAQ Titan Nike 77 32 / 25 53 d. 14 h.
2025-12-03 11:01:56
ID Name Class Clan LvL PvP / PK Time Online
1 BlackArrow Hawkeye 51 3 / 543 6 d. 13 h.
2 Normalno Hawkeye 40 3 / 86 3 d. 5 h.
3 MurderArt Treasure Hunter Expendable 69 33 / 71 26 d. 12 h.
4 ASu Necromancer Expendable 76 140 / 56 18 d. 22 h.
5 JaPierdoly Titan Nike 77 46 / 51 51 d. 13 h.
6 MaJLuLLIKaa Spellhowler Expendable 72 98 / 48 24 d. 23 h.
7 RollsR Dark Fighter 11 1 / 44 5 h. 3 m.
8 NOBIL Elemental Summoner Adidas 47 14 / 43 9 d. 15 h.
9 JIyHaTuK Fighter 14 0 / 41 9 h. 58 m.
10 _-JEKARARNIY-_ Abyss Walker 53 5 / 41 1 d. 17 h.
11 Fabion Elven Mage ZavodTeam 13 0 / 37 5 h. 15 m.
12 LionBurningHeart Destroyer Expendable 76 9 / 34 9 d. 20 h.
13 Gareek Spellsinger Expendable 60 12 / 31 10 d. 8 h.
14 WoW Destroyer Expendable 76 25 / 30 11 d. 18 h.
15 KoTu Warlock EMOTION 62 1 / 30 5 d. 16 h.
16 Bi6a Treasure Hunter 44 4 / 29 3 d. 22 h.
17 Crucio Mystic Muse Nike 76 1 / 26 11 d.
18 F10 Destroyer Expendable 69 6 / 26 5 d. 16 h.
19 RAQ Titan Nike 77 32 / 25 53 d. 14 h.
20 MIR Sorcerer Expendable 47 26 / 24 3 d. 23 h.
21 MaJLuLLIKa Wizard 23 0 / 24 2 d. 23 h.
22 5nizza Elemental Summoner 63 8 / 23 11 d. 12 h.
23 MTHRFCKR Orc Monk 1 3 / 22 1 d. 1 h.
24 AoWGoodL1ke Gladiator Ensemble 55 55 / 22 10 d. 7 h.
25 AkmMSK Necromancer 51 5 / 21 4 d. 1 h.
26 SuckPark Elemental Summoner Ensemble 49 15 / 21 5 d. 19 h.
27 Ammy-Serafim Elemental Summoner Expendable 55 7 / 20 17 d. 17 h.
28 ___ Necromancer 65 8 / 20 14 d. 4 h.
29 SilaDarkElf Spellhowler 62 77 / 20 15 d. 4 h.
30 RIV Sorcerer Expendable 47 24 / 20 4 d. 23 h.
31 Gaichka Spellsinger 61 49 / 19 10 d. 4 h.
32 MrIIy3o Bounty Hunter EMOTION 65 38 / 19 18 d. 3 h.
33 cArtmAn Spellhowler Nike 75 34 / 18 23 d. 1 h.
34 Putin Elven Mage 5 0 / 18 1 h. 49 m.
35 BezMozgOFF Warlord Nike 66 31 / 18 20 d. 15 h.
36 VSO Treasure Hunter 48 81 / 17 5 d. 5 h.
37 KyPoK Elven Scout Adrenal1ne 24 0 / 17 1 d. 4 h.
38 Pau Warcryer EMOTION 73 10 / 16 25 d. 17 h.
39 Flippi Necromancer Expendable 76 66 / 16 31 d. 5 h.
40 TAV Sorcerer Expendable 46 23 / 15 4 d. 2 h.
41 Lie Dark Fighter 12 1 / 14 5 h. 51 m.
42 Kinderella Destroyer 58 12 / 14 4 d. 10 h.
43 Pipiii Spellsinger 60 13 / 14 12 d. 13 h.
44 IlonMark Dark Wizard 21 0 / 12 23 h. 54 m.
45 ArrowInUrAss Hawkeye 42 1 / 12 1 d. 22 h.
46 FaraoN Spellhowler 39 7 / 12 3 d. 19 h.
47 xXA6TUNAXx Elven Wizard 28 19 / 12 3 d. 1 h.
48 F01 Storm Screamer Expendable 79 33 / 11 36 d. 11 h.
49 Recordings Treasure Hunter FLAURON 52 21 / 11 5 d. 10 h.
50 Hacler Treasure Hunter ChocolateSexual 41 3 / 11 7 d. 22 h.
2025-12-03 11:01:56
ID Name Class Clan LvL PvP / PK Time Online
1 F01 Storm Screamer Expendable 79 33 / 11 36 d. 11 h.
2 A-m-m-y Storm Screamer Expendable 79 18 / 5 43 d. 14 h.
3 Aethys Doom Cryer Expendable 79 0 / 0 20 d. 21 h.
4 Reward Warlord Expendable 79 5 / 3 39 d. 22 h.
5 lLIN9GERl Warlord Expendable 79 77 / 7 31 d. 7 h.
6 Boris Doom Cryer LDPR 78 0 / 0 41 d. 8 h.
7 Visa-_-Card Storm Screamer 78 14 / 2 27 d. 18 h.
8 pont Sagittarius Nike 78 37 / 6 31 d. 3 h.
9 bonito Phoenix Knight Nike 78 0 / 0 13 d. 16 h.
10 WC34 Doom Cryer EMOTION 78 0 / 0 30 d. 17 h.
11 RingOfBaium Doom Cryer Expendable 78 0 / 0 13 d.
12 PiperPerri Dreadnought LDPR 78 62 / 1 35 d. 1 h.
13 xSE Shillien Saint Expendable 78 0 / 0 40 d. 12 h.
14 JaPierdoly Titan Nike 77 46 / 51 51 d. 13 h.
15 Winda Sword Muse Expendable 77 0 / 0 38 d. 11 h.
16 AmEx-_-Card Shillien Saint 77 0 / 0 30 d. 7 h.
17 RAQ Titan Nike 77 32 / 25 53 d. 14 h.
18 Mirrox Eva's Saint Expendable 77 0 / 0 34 d. 4 h.
19 Tarantino Spectral Dancer LDPR 77 1 / 0 44 d. 12 h.
20 Pr1ma Hierophant Nike 77 2 / 3 54 d. 3 h.
21 PoF Hierophant Expendable 77 0 / 0 44 d. 14 h.
22 Ammy-Wather Eva's Saint Expendable 77 0 / 0 32 d. 8 h.
23 Mok Cardinal LDPR 77 1 / 0 39 d. 16 h.
24 Nolan Sword Muse LDPR 77 0 / 0 42 d. 11 h.
25 EdiBravo Grand Khavatari EMOTION 77 8 / 1 30 d. 10 h.
26 NafaniaTV Sword Muse Nike 77 0 / 0 52 d. 23 h.
27 RamirezElDemoni Adventurer EMOTION 76 7 / 5 25 d. 12 h.
28 junior Bounty Hunter EMOTION 76 36 / 0 31 d. 4 h.
29 Kelly Spellsinger 76 9 / 0 23 d. 23 h.
30 VSEGOHOROSHEGO Titan LDPR 76 9 / 3 22 d. 2 h.
31 Miriol Fortune Seeker LDPR 76 75 / 7 31 d. 16 h.
32 ASu Necromancer Expendable 76 140 / 56 18 d. 22 h.
33 Vex Eva's Saint LDPR 76 0 / 0 40 d. 11 h.
34 Crucio Mystic Muse Nike 76 1 / 26 11 d.
35 ScouT Fortune Seeker LDPR 76 44 / 2 22 d. 11 h.
36 Bishops Bishop Nike 76 0 / 0 11 d. 19 h.
37 WoW Destroyer Expendable 76 25 / 30 11 d. 18 h.
38 LionBurningHeart Destroyer Expendable 76 9 / 34 9 d. 20 h.
39 BD34 Bladedancer EMOTION 76 0 / 0 25 d. 8 h.
40 melancholia- Silver Ranger 76 0 / 0 9 d. 12 h.
41 Flippi Necromancer Expendable 76 66 / 16 31 d. 5 h.
42 Ginger Warlock LDPR 75 1 / 0 41 d. 17 h.
43 cArtmAn Spellhowler Nike 75 34 / 18 23 d. 1 h.
44 Smoke Spellhowler Expendable 75 36 / 8 26 d. 1 h.
45 ShilenaTheGreat Shillien Elder Expendable 75 1 / 0 29 d. 6 h.
46 Roxy Shillien Elder 74 0 / 0 26 d. 20 h.
47 porator Spellhowler 74 2 / 0 28 d. 3 h.
48 Coter Bladedancer 74 2 / 0 17 d. 10 h.
49 F08 Destroyer Expendable 74 6 / 8 7 d. 6 h.
50 Sakura Bladedancer Expendable 73 0 / 0 19 d. 15 h.
2025-12-03 11:01:56
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Nike Dion Castle 7 18772 81 239
2 EMOTION FLAURON - Onyx Hall 7 1586 128 321
3 Random - 7 1098 2 1
4 MECTHblE SlavS Schuttgart Castle Yiana Chamber 6 21390 120 336
5 UkrainianOtamans Europa - 6 18679 67 134
6 Expendable GAVNOEDI Goddard Castle Mont Chamber 6 2049 89 865
7 Ensemble - 6 948 126 318
8 LDPR LaDPR - Astaire Chamber 6 132 32 229
9 ChillKill - 5 5420 41 81
10 ZavodTeam MazutaTeam - 5 5136 42 228
11 GTEAM Giran Castle 5 4492 5 4
12 Adidas Europa - 5 1470 43 57
13 ExtroArdinary FLAURON - 5 2 37 17
14 SPARTA Oren Castle 4 6000 18 154
15 NWteam - 4 3000 23 25
16 LongWay - 4 3000 40 124
17 PROKURATURA - 3 1000 43 51
18 Adrenaline - 3 1000 33 2
19 Bezfiltra - 3 0 4 0
20 GoodCharlotte - 3 0 17 9
21 RussianEmpire - 3 0 13 8
22 FLAURON - 3 0 58 345
23 ChocolateSexual - 3 0 27 129
24 VaLHaLLa - 3 0 2 0
25 NuevaSangre - 3 0 66 33
26 PornStars - 3 0 30 60
27 SoloLVLing - 3 0 5 0
28 ForLeaders - 3 0 18 14
2025-12-03 11:01:56
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Expendable GAVNOEDI Goddard Castle Mont Chamber 6 2049 89 865
2 FLAURON - 3 0 58 345
3 MECTHblE SlavS Schuttgart Castle Yiana Chamber 6 21390 120 336
4 EMOTION FLAURON - Onyx Hall 7 1586 128 321
5 Ensemble - 6 948 126 318
6 Nike Dion Castle 7 18772 81 239
7 LDPR LaDPR - Astaire Chamber 6 132 32 229
8 ZavodTeam MazutaTeam - 5 5136 42 228
9 SPARTA Oren Castle 4 6000 18 154
10 UkrainianOtamans Europa - 6 18679 67 134
11 ChocolateSexual - 3 0 27 129
12 LongWay - 4 3000 40 124
13 ChillKill - 5 5420 41 81
14 PornStars - 3 0 30 60
15 Adidas Europa - 5 1470 43 57
16 PROKURATURA - 3 1000 43 51
17 NuevaSangre - 3 0 66 33
18 NWteam - 4 3000 23 25
19 ExtroArdinary FLAURON - 5 2 37 17
20 ForLeaders - 3 0 18 14
21 GoodCharlotte - 3 0 17 9
22 RussianEmpire - 3 0 13 8
23 GTEAM Giran Castle 5 4492 5 4
24 Adrenaline - 3 1000 33 2
25 Random - 7 1098 2 1
26 Bezfiltra - 3 0 4 0
27 VaLHaLLa - 3 0 2 0
28 SoloLVLing - 3 0 5 0
2025-12-03 11:01:56
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

14-12-25 16:00
2 Dion Castle

Tax:   15%
Clan:   -
Leader:   RAQ

14-12-25 16:00
3 Giran Castle

Tax:   15%
Clan:   -
Leader:   F07

14-12-25 20:00
4 Oren Castle

Tax:   15%
Clan:   -
Leader:   GaD

14-12-25 20:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

14-12-25 16:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

14-12-25 20:00
7 Goddard Castle

Tax:   15%
Clan:   -
Leader:   MurderArt

14-12-25 20:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

14-12-25 16:00
9 Schuttgart Castle

Tax:   15%
Clan:   -
Leader:   OneSpoil

14-12-25 16:00
2025-12-03 11:01:56