Rating Flauron x1

ID Name Class Clan LvL PvP / PK Time Online
1 DpaKapuc Spellhowler 56 363 / 0 7 d. 19 h.
2 ace Spellsinger Anclav 58 127 / 5 5 d. 5 h.
3 Gabella Necromancer Anclav 54 108 / 2 7 d. 18 h.
4 Axe Tyrant Nike 60 101 / 8 10 d. 12 h.
5 tusk Necromancer ZavodTeam 63 101 / 2 6 d. 11 h.
6 Arnld Tyrant Anclav 56 100 / 0 4 d. 11 h.
7 Prince Warlord 48 89 / 2 5 d. 10 h.
8 VSO Treasure Hunter 48 81 / 17 5 d. 5 h.
9 40cm Scavenger 32 78 / 3 3 d. 21 h.
10 bojevilne Warlord 49 75 / 2 9 d. 7 h.
11 111 Destroyer LongWay 48 74 / 4 5 d. 17 h.
12 i3ich Warlord 51 68 / 8 8 d. 14 h.
13 SilaDarkElf Spellhowler Anclav 57 65 / 6 9 d. 18 h.
14 fantom Treasure Hunter Nike 63 60 / 0 13 d. 4 h.
15 Vin Necromancer FLAURON 63 57 / 7 10 d. 18 h.
16 proficiat Sorcerer Anclav 50 53 / 2 5 d. 1 h.
17 GenaZloyIIaPeHb Destroyer SPARTA 54 51 / 3 12 d. 11 h.
18 ASu Necromancer Expendable 69 49 / 0 9 d. 9 h.
19 Suns Spellhowler 62 48 / 0 8 d. 16 h.
20 TheLegenD Spellhowler 52 42 / 4 5 d. 2 h.
21 Tovakins Gladiator ZavodTeam 49 42 / 10 5 d. 16 h.
22 NumberOne Spellhowler 62 41 / 5 14 d. 19 h.
23 Flippi Necromancer Expendable 69 39 / 3 13 d. 21 h.
24 lLIN9GERl Warlord Expendable 52 38 / 4 10 d. 23 h.
25 Jienn Necromancer 69 37 / 1 10 d. 3 h.
26 Pllatinum Destroyer SPARTA 53 36 / 6 7 d. 12 h.
27 junior Bounty Hunter KISKI 57 33 / 0 11 d. 16 h.
28 Straponessa Warlord Anclav 62 32 / 1 11 d. 20 h.
29 Unreal Warlord 56 31 / 6 5 d. 1 h.
30 Krenzel Dark Wizard ChocolateSexual 39 30 / 2 4 d. 4 h.
31 LonelySinger Spellsinger Nike 53 29 / 7 6 d. 17 h.
32 PiperPerri Warlord 69 29 / 0 15 d. 1 h.
33 bojevilna Bladedancer 49 29 / 8 8 d. 20 h.
34 XXX Dark Wizard 37 28 / 0 2 d. 16 h.
35 DjeisoN Spellsinger 48 28 / 2 7 d. 18 h.
36 MrZaxar Spellhowler PROKURATURA 59 27 / 4 10 d.
37 sLae Destroyer Anclav 60 27 / 8 11 d. 6 h.
38 iMM Spellsinger UkrainianOtamans 50 27 / 0 4 d. 3 h.
39 Ka4oK Dark Wizard 37 27 / 4 4 d. 19 h.
40 Runic Wizard 40 27 / 9 4 d. 1 h.
41 ToxicAlien Artisan 35 27 / 4 5 d. 4 h.
42 IrinaKlitorovna Spellhowler KISKI 71 25 / 9 14 d. 5 h.
43 TURBOKANISTRA Destroyer FLAURON 43 25 / 3 3 d. 7 h.
44 Sassy Plains Walker 50 25 / 4 5 d. 22 h.
45 x32 Warrior 29 25 / 4 10 d. 4 h.
46 IIeTpyXa Warlord Nike 53 24 / 0 12 d. 7 h.
47 Beelast Necromancer KISKI 65 24 / 4 10 d. 1 h.
48 ImSorryBoec Necromancer UkrainianOtamans 57 24 / 11 6 d. 9 h.
49 MurderArt Treasure Hunter Expendable 61 23 / 13 12 d. 18 h.
50 PacPacBum Necromancer Nike 63 23 / 1 11 d. 11 h.
2025-10-19 11:01:54
ID Name Class Clan LvL PvP / PK Time Online
1 BlackArrow Hawkeye 51 3 / 429 6 d. 9 h.
2 RollsR Dark Fighter 11 1 / 44 5 h. 3 m.
3 JIyHaTuK Fighter 14 0 / 41 9 h. 58 m.
4 _-JEKARARNIY-_ Abyss Walker KISKI 53 5 / 41 1 d. 17 h.
5 Fabion Elven Mage ZavodTeam 13 0 / 37 5 h. 15 m.
6 5nizza Elemental Summoner Anclav 62 5 / 23 9 d. 16 h.
7 MTHRFCKR Orc Monk 1 3 / 22 1 d. 1 h.
8 Putin Elven Mage 5 0 / 18 1 h. 49 m.
9 VSO Treasure Hunter 48 81 / 17 5 d. 5 h.
10 KyPoK Elven Scout Adrenal1ne 24 0 / 17 1 d. 4 h.
11 JaPierdoly Destroyer 68 16 / 15 14 d. 5 h.
12 Lie Dark Fighter 12 1 / 14 5 h. 51 m.
13 MurderArt Treasure Hunter Expendable 61 23 / 13 12 d. 18 h.
14 IlonMark Dark Wizard 21 0 / 12 23 h. 54 m.
15 Recordings Treasure Hunter FLAURON 52 21 / 11 5 d. 9 h.
16 NOBIL Elemental Summoner Nike 58 12 / 11 7 d. 19 h.
17 uLe Dwarven Fighter 5 0 / 11 6 h. 1 m.
18 Latifa Dark Wizard Anclav 33 1 / 11 17 h. 15 m.
19 ImSorryBoec Necromancer UkrainianOtamans 57 24 / 11 6 d. 9 h.
20 M1ky Hawkeye 53 6 / 11 4 d. 23 h.
21 Tovakins Gladiator ZavodTeam 49 42 / 10 5 d. 16 h.
22 IZITOP Orc Raider ZEROTolerance 40 5 / 10 6 d.
23 Jade Elven Knight 21 5 / 10 17 h. 26 m.
24 Forz Bladedancer CWH 55 8 / 9 12 d. 19 h.
25 IronMan Warsmith Nike 54 5 / 9 11 d. 22 h.
26 IrinaKlitorovna Spellhowler KISKI 71 25 / 9 14 d. 5 h.
27 Runic Wizard 40 27 / 9 4 d. 1 h.
28 BezMozgOFF Warlord Nike 51 17 / 9 7 d. 13 h.
29 Axe Tyrant Nike 60 101 / 8 10 d. 12 h.
30 Fantomas Spellhowler Nike 52 22 / 8 6 d. 16 h.
31 NightWind Spellhowler 58 22 / 8 10 d. 1 h.
32 i3ich Warlord 51 68 / 8 8 d. 14 h.
33 sLae Destroyer Anclav 60 27 / 8 11 d. 6 h.
34 Krava Necromancer Nike 40 8 / 8 4 d. 6 h.
35 MrIIy3o Bounty Hunter Nike 53 21 / 8 7 d. 6 h.
36 AIIIoTuK Bounty Hunter Nike 53 5 / 8 10 d. 15 h.
37 BANKA Wizard OldGuard 23 10 / 8 1 d. 18 h.
38 bojevilna Bladedancer 49 29 / 8 8 d. 20 h.
39 DevilS0n Necromancer Nike 46 10 / 8 7 d. 21 h.
40 XOPOIIIbIY Destroyer Anclav 40 4 / 8 3 d. 22 h.
41 Jonka Palus Knight 26 0 / 8 1 d. 6 h.
42 MaJLuLLIKa Wizard 21 0 / 8 2 d. 3 h.
43 LonelySinger Spellsinger Nike 53 29 / 7 6 d. 17 h.
44 Gareek Spellsinger Anclav 60 4 / 7 8 d. 21 h.
45 Vin Necromancer FLAURON 63 57 / 7 10 d. 18 h.
46 idkDude Spellhowler ZavodTeam 62 10 / 7 7 d. 16 h.
47 Hacler Rogue ChocolateSexual 37 3 / 7 6 d. 11 h.
48 WolfKass Dark Fighter 20 11 / 7 1 d. 19 h.
49 Arsenalas Orc Raider 35 19 / 7 5 d.
50 Moommy Shillien Oracle OldGuard 28 4 / 7 1 d. 22 h.
2025-10-19 11:01:54
ID Name Class Clan LvL PvP / PK Time Online
1 Sarmat Storm Screamer Expendable 76 2 / 0 13 d. 18 h.
2 Visa-_-Card Spellhowler KISKI 75 0 / 2 13 d. 23 h.
3 AmEx-_-Card Shillien Elder KISKI 74 0 / 0 13 d. 19 h.
4 xSE Shillien Elder Expendable 73 0 / 0 13 d. 15 h.
5 narko Necromancer KISKI 72 18 / 5 16 d. 11 h.
6 Reward Warlord Anclav 71 4 / 0 14 d. 1 h.
7 A-m-m-y Spellhowler Anclav 71 8 / 4 14 d. 1 h.
8 IrinaKlitorovna Spellhowler KISKI 71 25 / 9 14 d. 5 h.
9 RAQ Destroyer 69 22 / 5 13 d. 19 h.
10 pont Hawkeye Nike 69 9 / 0 7 d. 15 h.
11 Jienn Necromancer 69 37 / 1 10 d. 3 h.
12 PiperPerri Warlord 69 29 / 0 15 d. 1 h.
13 ASu Necromancer Expendable 69 49 / 0 9 d. 9 h.
14 su4ka Elder KISKI 69 1 / 0 18 d. 8 h.
15 Flippi Necromancer Expendable 69 39 / 3 13 d. 21 h.
16 Kelly Spellsinger Nike 68 2 / 0 12 d. 7 h.
17 Mandarinka Shillien Elder KISKI 68 1 / 0 17 d. 22 h.
18 Mirrox Elder Expendable 68 0 / 0 9 d. 23 h.
19 Tarantino Bladedancer 68 0 / 0 14 d. 19 h.
20 JaPierdoly Destroyer 68 16 / 15 14 d. 5 h.
21 SolevayaSlyuha Spellhowler KISKI 67 0 / 0 10 d. 21 h.
22 Miriol Bounty Hunter 67 2 / 0 11 d. 3 h.
23 JoeBLack Bladedancer Anclav 66 1 / 4 15 d. 3 h.
24 Sugar Shillien Elder 66 0 / 0 18 d. 20 h.
25 Sienn Shillien Elder 66 1 / 0 10 d. 14 h.
26 Ivy Elder 66 0 / 0 13 d. 22 h.
27 EdiBravo Tyrant KISKI 66 0 / 0 12 d. 8 h.
28 Roxy Shillien Elder 66 0 / 0 13 d. 21 h.
29 BD34 Bladedancer KISKI 66 0 / 0 12 d. 2 h.
30 mdl Spellhowler FLAURON 66 2 / 0 10 d. 10 h.
31 NeSTeR Warcryer Anclav 66 8 / 2 17 d. 14 h.
32 Boris Warcryer 66 0 / 0 14 d. 21 h.
33 Beelast Necromancer KISKI 65 24 / 4 10 d. 1 h.
34 AgnesDOOR Shillien Elder 65 0 / 0 15 d. 4 h.
35 Densa Bladedancer 65 0 / 0 11 d. 9 h.
36 Gat0CX Spellhowler GATO 65 8 / 2 12 d. 21 h.
37 lllllllll Warlord Anclav 65 19 / 1 15 d. 7 h.
38 Heaven Bishop 65 0 / 0 9 d. 1 h.
39 Sooo1 Shillien Elder Expendable 65 0 / 0 13 d. 12 h.
40 EquinoxPP Sorcerer 65 4 / 0 10 d. 10 h.
41 K1ckBack Elder KISKI 65 0 / 0 10 d. 23 h.
42 KEHT1 Elder Anclav 65 0 / 5 17 d. 1 h.
43 LizaLanus Spellhowler 64 0 / 0 12 d. 23 h.
44 V_V Phantom Summoner Anclav 64 6 / 2 11 d. 19 h.
45 Wattson Bladedancer KISKI 64 4 / 3 12 d. 16 h.
46 Vex Elder 64 0 / 0 16 d.
47 WC34 Warcryer KISKI 64 0 / 0 12 d. 12 h.
48 GatoEE Elder GATO 64 1 / 0 12 d. 15 h.
49 manapotion Shillien Elder FLAURON 64 0 / 0 10 d. 6 h.
50 WoonshPoonsh Bladedancer GATO 64 1 / 0 12 d. 17 h.
2025-10-19 11:01:54
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Anclav SNG - Fortress of Resistance 7 1375 128 821
2 Nike 123 - 6 18850 136 597
3 KISKI K1SK1 - 6 7589 138 343
4 UkrainianOtamans Europa - 6 5470 98 169
5 ZavodTeam MazutaTeam - 5 5136 44 228
6 ChillKill - 5 4860 59 90
7 Expendable GAVNOEDI - 5 3740 29 169
8 NWteam - 4 3000 25 27
9 LongWay - 4 3000 41 124
10 MECTHblE - 4 3000 105 246
11 SPARTA - 4 3000 17 133
12 Adrenaline - 3 1000 34 2
13 PROKURATURA - 3 1000 52 55
14 FLAURON - The Mithril Chamber 3 0 57 253
15 RussianEmpire - 3 0 47 31
2025-10-19 11:01:54
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Anclav SNG - Fortress of Resistance 7 1375 128 821
2 Nike 123 - 6 18850 136 597
3 KISKI K1SK1 - 6 7589 138 343
4 FLAURON - The Mithril Chamber 3 0 57 253
5 MECTHblE - 4 3000 105 246
6 ZavodTeam MazutaTeam - 5 5136 44 228
7 UkrainianOtamans Europa - 6 5470 98 169
8 Expendable GAVNOEDI - 5 3740 29 169
9 SPARTA - 4 3000 17 133
10 LongWay - 4 3000 41 124
11 ChillKill - 5 4860 59 90
12 PROKURATURA - 3 1000 52 55
13 RussianEmpire - 3 0 47 31
14 NWteam - 4 3000 25 27
15 Adrenaline - 3 1000 34 2
2025-10-19 11:01:54
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

19-10-25 16:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

19-10-25 16:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

19-10-25 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

19-10-25 20:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

19-10-25 16:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

19-10-25 20:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

19-10-25 20:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

19-10-25 16:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

19-10-25 16:00
2025-10-19 11:01:54