Rating interlude x1

ID Name Class Clan LvL PvP / PK Time Online
1 Leonard0 Sorcerer DRAKAZASPOT 42 493 / 8 1 d. 19 h.
2 Amok Storm Screamer ChicagoBulls 77 329 / 13 37 d. 17 h.
3 Lelik Destroyer KISKI 55 228 / 11 14 d. 2 h.
4 SectumSempra Spellhowler 62 214 / 17 12 d. 7 h.
5 Greender Destroyer KISKI 55 207 / 5 9 d. 18 h.
6 BioBot Shillien Elder Tun 70 119 / 2 17 d. 8 h.
7 TKZigu Phantom Ranger 46 115 / 6 14 d.
8 Evengar Spellsinger 42 87 / 6 6 d. 16 h.
9 Flyms Spellsinger KISKI 52 86 / 10 5 d. 21 h.
10 AndreyDrift Spellhowler Freedom 74 85 / 5 30 d. 10 h.
2023-03-27 19:24:50
ID Name Class Clan LvL PvP / PK Time Online
1 4UKRAINE Dark Wizard 24 5 / 192 11 h. 41 m.
2 Ricardo Elemental Summoner 46 4 / 163 15 d. 23 h.
3 Jamella Dark Wizard 19 9 / 105 1 d. 3 h.
4 111aaaa Elven Mage 18 1 / 79 8 h. 20 m.
5 ZaUkraina Silver Ranger 44 25 / 75 5 d. 23 h.
6 dolboeb4enko Mage 1 1 / 69 8 h. 59 m.
7 KPOCOBOK Wizard 24 13 / 67 1 d. 23 h.
8 Quick Rogue 19 3 / 57 9 h. 10 m.
9 KillingBots Elven Mage 13 0 / 48 2 h. 28 m.
10 ycb Elemental Summoner 71 25 / 40 26 d. 5 h.
2023-03-27 19:24:50
ID Name Class Clan LvL PvP / PK Time Online
1 Berg Eva's Saint ChicagoBulls 78 1 / 1 37 d. 1 h.
2 Amok Storm Screamer ChicagoBulls 77 329 / 13 37 d. 17 h.
3 Esc Mystic Muse ChicagoBulls 77 78 / 19 29 d. 18 h.
4 2M62M Archmage ChicagoBulls 77 45 / 13 27 d.
5 necromancer Soultaker KISKI 76 44 / 1 40 d. 21 h.
6 Rvach Bladedancer ChicagoBulls 75 6 / 6 33 d. 2 h.
7 AndreyDrift Spellhowler Freedom 74 85 / 5 30 d. 10 h.
8 Marvel Overlord ChicagoBulls 73 2 / 6 30 d. 7 h.
9 NightWolf Spellhowler KISKI 73 48 / 28 26 d.
10 Trolleybus Swordsinger ChicagoBulls 73 1 / 2 25 d. 23 h.
11 EvaElfie Shillien Elder KISKI 72 1 / 4 27 d. 7 h.
12 eeshka Elder KISKI 72 0 / 1 26 d. 4 h.
13 Emy Bishop ChicagoBulls 72 2 / 2 19 d. 9 h.
14 DailyD Shillien Elder ChicagoBulls 72 0 / 6 34 d. 19 h.
15 MCcrach Hawkeye ChicagoBulls 72 71 / 32 28 d. 17 h.
16 FreemanGG Hawkeye ChicagoBulls 71 22 / 25 26 d. 5 h.
17 ycb Elemental Summoner 71 25 / 40 26 d. 5 h.
18 Pencil Necromancer KISKI 71 54 / 14 19 d. 4 h.
19 MyBD Bladedancer Tun 70 6 / 0 15 d. 15 h.
20 f666dm Swordsinger Tun 70 4 / 1 15 d. 16 h.
21 BioBot Shillien Elder Tun 70 119 / 2 17 d. 8 h.
22 AtomeGW Warcryer Tun 69 4 / 3 15 d. 3 h.
23 IIepcoHa Destroyer Tun 69 38 / 7 15 d. 2 h.
24 supreme Shillien Elder KISKI 69 2 / 0 32 d. 17 h.
25 JIegenda-_- Necromancer KISKI 69 67 / 26 25 d. 16 h.
26 BeeLast Spellhowler KISKI 69 66 / 4 22 d. 1 h.
27 ipussy Destroyer Tun 69 33 / 5 14 d. 21 h.
28 BoHpts Destroyer Tun 69 45 / 5 14 d. 14 h.
29 KoTe Warlock Tun 69 5 / 2 14 d. 23 h.
30 DRAKAZABUFF Warcryer DRAKAZASPOT 69 17 / 3 20 d. 12 h.
2023-03-27 19:24:50
ID Name Ally Castle Clan hall Level Rep Member PvP
1 ChicagoBulls PartyRecollF1 Dion Castle Wild Beast Reserve 7 28087 88 896
2 L2Hub YcaTbIuTapakaH Schuttgart Castle Gold Manor 6 3089 57 153
3 KISKI ChicagoBalls - Bandit Stronghold 6 2577 76 1313
4 Tun Ope - The Mithril Chamber 6 1090 64 500
5 DRAKAZASPOT Oren Castle 5 11520 56 802
6 HeadHunt Gludio Castle Onyx Hall 5 8517 51 274
7 Freedom 404 - Yiana Chamber 5 4529 49 442
8 GangBang Penetration Innadril Castle 5 3900 50 132
9 UkrTeaM Ukraine - The Golden Chamber 5 900 35 129
10 CENSORED Ope - 5 870 30 88
2023-03-27 19:24:50
ID Name Ally Castle Clan hall Level Rep Member PvP
1 KISKI ChicagoBalls - Bandit Stronghold 6 2577 76 1313
2 ChicagoBulls PartyRecollF1 Dion Castle Wild Beast Reserve 7 28087 88 896
3 DRAKAZASPOT Oren Castle 5 11520 56 802
4 Tun Ope - The Mithril Chamber 6 1090 64 500
5 Freedom 404 - Yiana Chamber 5 4529 49 442
6 HeadHunt Gludio Castle Onyx Hall 5 8517 51 274
7 ERQ - 4 0 25 177
8 L2Hub YcaTbIuTapakaH Schuttgart Castle Gold Manor 6 3089 57 153
9 GangBang Penetration Innadril Castle 5 3900 50 132
10 UkrTeaM Ukraine - The Golden Chamber 5 900 35 129
2023-03-27 19:24:50
ID Ally Clan leader TOTAL LEVEL Alliance Total rep Total member Total PvP
1 Ope Tun 11 1960 94 588
2 PartyRecollF1 ChicagoBulls 7 28087 88 896
3 Penetration GangBang 6 3900 51 140
4 YcaTbIuTapakaH L2Hub 6 3089 57 153
5 ChicagoBalls KISKI 6 2577 76 1313
6 404 Freedom 5 4529 49 442
7 Ukraine UkrTeaM 5 900 35 129
8 WelcomeToHell FearDeath 5 729 3 1
2023-03-27 19:24:50
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   15%
Clan:   -
Leader:   MAGNAT

02-04-23 16:00
2 Dion Castle

Tax:   15%
Clan:   -
Leader:   A1oNe

02-04-23 16:00
3 Giran Castle

Tax:   15%
Clan:   -
Leader:   Books5

02-04-23 20:00
4 Oren Castle

Tax:   15%
Clan:   -
Leader:   DRAKAZABUFF

02-04-23 20:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

02-04-23 16:00
6 Innadril Castle

Tax:   15%
Clan:   -
Leader:   AnalCrusher

02-04-23 20:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

02-04-23 20:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

02-04-23 16:00
9 Schuttgart Castle

Tax:   15%
Clan:   -
Leader:   _boZom_

02-04-23 16:00
2023-03-27 19:24:50
ID Name Town Clan Leader
1 The Viridian Barracks Dion FearDeath DeDuGaN
2 Bandit Stronghold Oren KISKI Pencil
3 The Golden Chamber Aden UkrTeaM xAMATORx
4 The Mithril Chamber Aden Tun BoHpts
5 Gold Manor Aden L2Hub _boZom_
6 Onyx Hall Goddard HeadHunt MAGNAT
7 Yiana Chamber Rune Freedom Panerai
8 Wild Beast Reserve Rune ChicagoBulls A1oNe
2023-03-27 19:24:50