Rating Nova x1

ID Name Class Clan LvL PvP / PK Time Online
1 LNK55 Fighter 2 5 / 0 52 m.
2 hgfhgfghfg Fighter 2 3 / 0 8 m.
3 36456456 Fighter 5 2 / 0 59 m.
4 cvxvcxvcxvc Fighter 1 2 / 0 43 m.
5 Arctic Fighter 1 2 / 0 7 m.
6 k0l0b0k Fighter 2 2 / 0 8 m.
7 PalimEmber Fighter 1 2 / 0 5 m.
8 Titans Fighter 2 1 / 0 43 m.
9 OttoVonBismark Fighter 2 1 / 0 5 m.
10 LNK3 Fighter 2 1 / 0 7 m.
11 GOLDEN Fighter 2 1 / 0 7 m.
12 dtzjtnt Fighter 1 1 / 0 6 m.
13 mos11 Fighter 2 1 / 0 5 m.
14 PalimShax Fighter 1 1 / 0 6 m.
15 skylancer Fighter 1 1 / 0 5 m.
16 lol1 Fighter 1 1 / 0 5 m.
17 ewfwaetwae Fighter 1 1 / 0 4 m.
18 sobek Fighter 1 1 / 0 5 m.
19 wfwrf28 Fighter 1 0 / 0 5 m.
20 3211123 Orc Mage 2 0 / 0 2 h. 1 m.
21 twi52 Fighter 2 0 / 0 5 m.
22 12332133 Elven Mage 8 0 / 0 18 m.
23 sonic Fighter 1 0 / 0 37 m.
24 GnidaZarydNeNuje Mystic Muse 80 0 / 0 37 m.
25 Spelsinger Elven Mage 4 0 / 0 37 m.
26 hello Elven Fighter 7 0 / 0 1 h. 40 m.
27 nanay Dark Mage 1 0 / 0 1 h. 19 m.
28 NANAY2 Dark Fighter 1 0 / 0 2 h. 2 m.
29 6432 Orc Mage 1 0 / 0
30 Adam Fighter 4 0 / 0 23 m.
31 123321 Dwarven Fighter 2 0 / 0 58 m.
32 testpp Elven Fighter 1 0 / 0 3 h. 22 m.
33 12332111 Fighter 1 0 / 0 2 m.
34 1233213 Fighter 4 0 / 0 10 m.
35 c0do20 Elven Mage 9 0 / 0 9 h. 7 m.
36 IIbIbkk Fighter 1 0 / 0 5 m.
37 cbvcbvcbvcb Fighter 1 0 / 0 4 m.
38 333333444 Fighter 2 0 / 0 5 m.
39 silent2 Fighter 2 0 / 0 4 m.
40 April7 Dwarven Fighter 3 0 / 0 20 m.
41 ImEnemy Fighter 2 0 / 0 42 m.
42 bot7 Fighter 2 0 / 0 5 m.
43 RD111 Fighter 1 0 / 0 5 m.
44 BSderevoooo Fighter 1 0 / 0 4 m.
45 koka5 Fighter 1 0 / 0 4 m.
46 lli Fighter 2 0 / 0 6 m.
47 oct3 Fighter 2 0 / 0 5 m.
48 twi104 Fighter 1 0 / 0 33 m.
49 wwwww Fighter 1 0 / 0 4 m.
50 za1 Fighter 1 0 / 0 43 m.
2026-03-31 02:02:10
ID Name Class Clan LvL PvP / PK Time Online
1 12332133 Elven Mage 8 0 / 0 18 m.
2 Arctic Fighter 1 2 / 0 7 m.
3 twi52 Fighter 2 0 / 0 5 m.
4 sonic Fighter 1 0 / 0 37 m.
5 OttoVonBismark Fighter 2 1 / 0 5 m.
6 lol1 Fighter 1 1 / 0 5 m.
7 IIbIbkk Fighter 1 0 / 0 5 m.
8 LNK3 Fighter 2 1 / 0 7 m.
9 dasdasdasdas Fighter 1 0 / 0 4 m.
10 cvxvcxvcxvc Fighter 1 2 / 0 43 m.
11 Mos Fighter 2 0 / 0 1 h. 21 m.
12 yamaBrat Fighter 2 0 / 0 44 m.
13 wfwrf28 Fighter 1 0 / 0 5 m.
14 hello Elven Fighter 7 0 / 0 1 h. 40 m.
15 nanay Dark Mage 1 0 / 0 1 h. 19 m.
16 3211123 Orc Mage 2 0 / 0 2 h. 1 m.
17 12332111 Fighter 1 0 / 0 2 m.
18 c0do20 Elven Mage 9 0 / 0 9 h. 7 m.
19 GnidaZarydNeNuje Mystic Muse 80 0 / 0 37 m.
20 Spelsinger Elven Mage 4 0 / 0 37 m.
21 Adam Fighter 4 0 / 0 23 m.
22 1233213 Fighter 4 0 / 0 10 m.
23 testpp Elven Fighter 1 0 / 0 3 h. 22 m.
24 123321 Dwarven Fighter 2 0 / 0 58 m.
25 6432 Orc Mage 1 0 / 0
26 NANAY2 Dark Fighter 1 0 / 0 2 h. 2 m.
27 za1 Fighter 1 0 / 0 43 m.
28 wwwww Fighter 1 0 / 0 4 m.
29 sobek Fighter 1 1 / 0 5 m.
30 ewfwaetwae Fighter 1 1 / 0 4 m.
31 PalimEmber Fighter 1 2 / 0 5 m.
32 ImEnemy Fighter 2 0 / 0 42 m.
33 Titans Fighter 2 1 / 0 43 m.
34 36456456 Fighter 5 2 / 0 59 m.
35 silent2 Fighter 2 0 / 0 4 m.
36 PalimShax Fighter 1 1 / 0 6 m.
37 333333444 Fighter 2 0 / 0 5 m.
38 cbvcbvcbvcb Fighter 1 0 / 0 4 m.
39 jhtfgk Fighter 1 0 / 0 43 m.
40 bot7 Fighter 2 0 / 0 5 m.
41 RD111 Fighter 1 0 / 0 5 m.
42 hgfhgfghfg Fighter 2 3 / 0 8 m.
43 twi104 Fighter 1 0 / 0 33 m.
44 oct3 Fighter 2 0 / 0 5 m.
45 GOLDEN Fighter 2 1 / 0 7 m.
46 lli Fighter 2 0 / 0 6 m.
47 dtzjtnt Fighter 1 1 / 0 6 m.
48 mos11 Fighter 2 1 / 0 5 m.
49 koka5 Fighter 1 0 / 0 4 m.
50 BSderevoooo Fighter 1 0 / 0 4 m.
2026-03-31 02:02:10
ID Name Class Clan LvL PvP / PK Time Online
1 GnidaZarydNeNuje Mystic Muse 80 0 / 0 37 m.
2 c0do20 Elven Mage 9 0 / 0 9 h. 7 m.
3 12332133 Elven Mage 8 0 / 0 18 m.
4 hello Elven Fighter 7 0 / 0 1 h. 40 m.
5 36456456 Fighter 5 2 / 0 59 m.
6 1233213 Fighter 4 0 / 0 10 m.
7 Adam Fighter 4 0 / 0 23 m.
8 Spelsinger Elven Mage 4 0 / 0 37 m.
9 April7 Dwarven Fighter 3 0 / 0 20 m.
10 333333444 Fighter 2 0 / 0 5 m.
11 k0l0b0k Fighter 2 2 / 0 8 m.
12 Mos Fighter 2 0 / 0 1 h. 21 m.
13 GOLDEN Fighter 2 1 / 0 7 m.
14 bot7 Fighter 2 0 / 0 5 m.
15 ImEnemy Fighter 2 0 / 0 42 m.
16 lli Fighter 2 0 / 0 6 m.
17 LNK3 Fighter 2 1 / 0 7 m.
18 3211123 Orc Mage 2 0 / 0 2 h. 1 m.
19 oct3 Fighter 2 0 / 0 5 m.
20 hgfhgfghfg Fighter 2 3 / 0 8 m.
21 twi52 Fighter 2 0 / 0 5 m.
22 silent2 Fighter 2 0 / 0 4 m.
23 mos11 Fighter 2 1 / 0 5 m.
24 OttoVonBismark Fighter 2 1 / 0 5 m.
25 LNK55 Fighter 2 5 / 0 52 m.
26 Titans Fighter 2 1 / 0 43 m.
27 yamaBrat Fighter 2 0 / 0 44 m.
28 123321 Dwarven Fighter 2 0 / 0 58 m.
29 za1 Fighter 1 0 / 0 43 m.
30 cbvcbvcbvcb Fighter 1 0 / 0 4 m.
31 wfwrf28 Fighter 1 0 / 0 5 m.
32 cvxvcxvcxvc Fighter 1 2 / 0 43 m.
33 dtzjtnt Fighter 1 1 / 0 6 m.
34 IIbIbkk Fighter 1 0 / 0 5 m.
35 ewfwaetwae Fighter 1 1 / 0 4 m.
36 twi104 Fighter 1 0 / 0 33 m.
37 jhtfgk Fighter 1 0 / 0 43 m.
38 BSderevoooo Fighter 1 0 / 0 4 m.
39 sonic Fighter 1 0 / 0 37 m.
40 skylancer Fighter 1 1 / 0 5 m.
41 wwwww Fighter 1 0 / 0 4 m.
42 sobek Fighter 1 1 / 0 5 m.
43 PalimEmber Fighter 1 2 / 0 5 m.
44 koka5 Fighter 1 0 / 0 4 m.
45 PalimShax Fighter 1 1 / 0 6 m.
46 lol1 Fighter 1 1 / 0 5 m.
47 RD111 Fighter 1 0 / 0 5 m.
48 dasdasdasdas Fighter 1 0 / 0 4 m.
49 Arctic Fighter 1 2 / 0 7 m.
50 6432 Orc Mage 1 0 / 0
2026-03-31 02:02:10
SQLSTATE[42S22]: Column not found: 1054 Unknown column 'clan_data.exp' in 'SELECT'
2026-03-31 02:02:10