Rating Flauron x1

ID Name Class Clan LvL PvP / PK Time Online
1 DpaKapuc Spellhowler 59 371 / 0 9 d. 8 h.
2 ace Spellsinger Anclav 57 132 / 5 5 d. 13 h.
3 Axe Tyrant Nike 62 120 / 8 11 d. 23 h.
4 Gabella Necromancer Anclav 54 114 / 2 7 d. 23 h.
5 tusk Necromancer ZavodTeam 63 101 / 2 6 d. 11 h.
6 Arnld Tyrant 56 100 / 0 4 d. 11 h.
7 Prince Warlord 48 90 / 2 5 d. 15 h.
8 VSO Treasure Hunter 48 81 / 17 5 d. 5 h.
9 40cm Scavenger 32 78 / 3 3 d. 21 h.
10 bojevilne Warlord 49 77 / 2 9 d. 11 h.
11 lLIN9GERl Warlord Expendable 56 75 / 4 14 d. 12 h.
12 SilaDarkElf Spellhowler 59 75 / 20 12 d. 8 h.
13 111 Destroyer LongWay 48 74 / 4 5 d. 17 h.
14 Vin Necromancer FLAURON 65 72 / 7 12 d. 18 h.
15 i3ich Warlord FLAURON 51 68 / 8 8 d. 23 h.
16 fantom Treasure Hunter Nike 65 60 / 1 15 d. 10 h.
17 Flippi Necromancer Expendable 71 58 / 3 15 d. 23 h.
18 proficiat Sorcerer Anclav 50 54 / 2 5 d. 8 h.
19 ASu Necromancer Expendable 69 53 / 0 10 d. 18 h.
20 GenaZloyIIaPeHb Destroyer SPARTA 54 51 / 3 12 d. 16 h.
21 Suns Spellhowler 62 48 / 0 8 d. 16 h.
22 TheLegenD Spellhowler 52 42 / 4 5 d. 11 h.
23 Tovakins Gladiator ZavodTeam 49 42 / 10 5 d. 16 h.
24 NumberOne Spellhowler 62 41 / 5 14 d. 19 h.
25 Pllatinum Destroyer SPARTA 54 39 / 6 7 d. 16 h.
26 Jienn Necromancer 69 37 / 1 10 d. 3 h.
27 junior Bounty Hunter KISKI 65 36 / 0 15 d. 15 h.
28 iMM Spellsinger UkrainianOtamans 52 34 / 0 4 d. 14 h.
29 LonelySinger Spellsinger Nike 59 32 / 12 8 d. 20 h.
30 pont Hawkeye Nike 74 32 / 0 12 d. 18 h.
31 ImSorryBoec Necromancer UkrainianOtamans 60 32 / 11 8 d. 1 h.
32 Straponessa Warlord Anclav 62 32 / 1 11 d. 21 h.
33 Unreal Warlord 56 31 / 6 5 d. 3 h.
34 Krenzel Spellhowler ChocolateSexual 42 30 / 2 5 d. 1 h.
35 PiperPerri Warlord 75 29 / 0 19 d. 8 h.
36 bojevilna Bladedancer 49 29 / 8 9 d.
37 ToxicAlien Warsmith BloodLust 40 29 / 4 7 d. 2 h.
38 XXX Dark Wizard 37 28 / 0 2 d. 16 h.
39 sLae Destroyer Anclav 60 28 / 8 11 d. 19 h.
40 KasparFray Tyrant 61 28 / 4 13 d. 9 h.
41 DjeisoN Spellsinger 48 28 / 2 7 d. 18 h.
42 MrZaxar Spellhowler PROKURATURA 60 27 / 4 10 d. 18 h.
43 MurderArt Treasure Hunter Expendable 62 27 / 16 15 d. 10 h.
44 MrIIy3o Bounty Hunter Nike 56 27 / 13 10 d. 3 h.
45 Ka4oK Dark Wizard 37 27 / 4 4 d. 20 h.
46 Runic Wizard 40 27 / 9 4 d. 1 h.
47 SuperZaga Tyrant Nike 61 27 / 1 12 d. 1 h.
48 x32 Warrior 36 26 / 4 10 d. 23 h.
49 IrinaKlitorovna Spellhowler KISKI 71 25 / 9 15 d. 13 h.
50 TURBOKANISTRA Destroyer FLAURON 44 25 / 3 3 d. 10 h.
2025-10-26 01:01:54
ID Name Class Clan LvL PvP / PK Time Online
1 BlackArrow Hawkeye 51 3 / 543 6 d. 13 h.
2 Normalno Hawkeye 40 3 / 86 3 d. 5 h.
3 RollsR Dark Fighter 11 1 / 44 5 h. 3 m.
4 NOBIL Elemental Summoner 60 14 / 43 9 d. 11 h.
5 JIyHaTuK Fighter 14 0 / 41 9 h. 58 m.
6 _-JEKARARNIY-_ Abyss Walker KISKI 53 5 / 41 1 d. 17 h.
7 Fabion Elven Mage ZavodTeam 13 0 / 37 5 h. 15 m.
8 5nizza Elemental Summoner 63 8 / 23 11 d. 11 h.
9 MTHRFCKR Orc Monk 1 3 / 22 1 d. 1 h.
10 AkmMSK Necromancer Anclav 51 5 / 21 4 d. 1 h.
11 P1xel Elemental Summoner Nike 59 7 / 20 10 d. 9 h.
12 SilaDarkElf Spellhowler 59 75 / 20 12 d. 8 h.
13 MIR Sorcerer Expendable 46 5 / 20 3 d. 7 h.
14 Putin Elven Mage 5 0 / 18 1 h. 49 m.
15 VSO Treasure Hunter 48 81 / 17 5 d. 5 h.
16 KyPoK Elven Scout Adrenal1ne 24 0 / 17 1 d. 4 h.
17 MurderArt Treasure Hunter Expendable 62 27 / 16 15 d. 10 h.
18 JaPierdoly Destroyer Nike 72 16 / 15 19 d. 16 h.
19 RIV Sorcerer Expendable 47 3 / 15 4 d. 6 h.
20 Lie Dark Fighter 12 1 / 14 5 h. 51 m.
21 Pipiii Spellsinger 59 12 / 14 11 d. 6 h.
22 BezMozgOFF Warlord Nike 54 25 / 14 9 d. 19 h.
23 MrIIy3o Bounty Hunter Nike 56 27 / 13 10 d. 3 h.
24 MaJLuLLIKaa Spellhowler KISKI 51 3 / 13 7 d. 4 h.
25 LonelySinger Spellsinger Nike 59 32 / 12 8 d. 20 h.
26 IlonMark Dark Wizard 21 0 / 12 23 h. 54 m.
27 xXA6TUNAXx Elven Wizard 28 19 / 12 2 d. 20 h.
28 Recordings Treasure Hunter FLAURON 52 21 / 11 5 d. 10 h.
29 Attractio Elemental Summoner 65 16 / 11 12 d. 18 h.
30 uLe Dwarven Fighter 5 0 / 11 6 h. 1 m.
31 Latifa Dark Wizard Anclav 33 1 / 11 1 d. 5 h.
32 ImSorryBoec Necromancer UkrainianOtamans 60 32 / 11 8 d. 1 h.
33 ____BRAZZERS____ Necromancer 60 5 / 11 6 d. 5 h.
34 M1ky Hawkeye 55 7 / 11 5 d. 20 h.
35 Tovakins Gladiator ZavodTeam 49 42 / 10 5 d. 16 h.
36 IZITOP Orc Raider ZEROTolerance 40 5 / 10 6 d. 1 h.
37 Jade Elven Knight 21 5 / 10 17 h. 26 m.
38 BETEPOK Dark Wizard 33 12 / 10 4 d. 3 h.
39 TAV Sorcerer Expendable 46 3 / 10 3 d. 12 h.
40 Top4ek Hawkeye MECTHblE 56 24 / 10 11 d. 5 h.
41 SteroBitt Warlock Anclav 58 18 / 9 15 d. 2 h.
42 Forz Bladedancer 60 8 / 9 15 d. 13 h.
43 IronMan Warsmith Nike 54 5 / 9 13 d. 14 h.
44 IrinaKlitorovna Spellhowler KISKI 71 25 / 9 15 d. 13 h.
45 Runic Wizard 40 27 / 9 4 d. 1 h.
46 Axe Tyrant Nike 62 120 / 8 11 d. 23 h.
47 Fantomas Spellhowler Nike 52 22 / 8 6 d. 16 h.
48 Coep Dark Avenger KISKI 53 6 / 8 6 d. 18 h.
49 NightWind Spellhowler 58 22 / 8 10 d. 1 h.
50 i3ich Warlord FLAURON 51 68 / 8 8 d. 23 h.
2025-10-26 01:01:54
ID Name Class Clan LvL PvP / PK Time Online
1 Sarmat Storm Screamer Expendable 78 4 / 2 17 d. 13 h.
2 Visa-_-Card Storm Screamer 77 0 / 2 19 d. 21 h.
3 AmEx-_-Card Shillien Saint 77 0 / 0 19 d. 15 h.
4 xSE Shillien Saint Expendable 77 0 / 0 17 d. 22 h.
5 Reward Warlord Anclav 75 4 / 0 18 d. 11 h.
6 PiperPerri Warlord 75 29 / 0 19 d. 8 h.
7 Mirrox Elder Expendable 74 0 / 0 14 d. 21 h.
8 pont Hawkeye Nike 74 32 / 0 12 d. 18 h.
9 A-m-m-y Spellhowler RussianEmpire 74 8 / 4 18 d. 9 h.
10 Kelly Spellsinger Nike 74 7 / 0 17 d. 15 h.
11 Tarantino Bladedancer 74 0 / 0 19 d. 22 h.
12 Densa Bladedancer 73 0 / 0 15 d. 19 h.
13 narko Necromancer KISKI 73 18 / 5 17 d. 5 h.
14 QOO Bladedancer 72 1 / 0 17 d. 2 h.
15 RAQ Destroyer Nike 72 23 / 5 19 d. 6 h.
16 JaPierdoly Destroyer Nike 72 16 / 15 19 d. 16 h.
17 IrinaKlitorovna Spellhowler KISKI 71 25 / 9 15 d. 13 h.
18 AgnesDOOR Shillien Elder 71 0 / 0 19 d. 6 h.
19 Gat0CX Spellhowler GATO 71 8 / 2 18 d. 2 h.
20 Flippi Necromancer Expendable 71 58 / 3 15 d. 23 h.
21 Miriol Bounty Hunter 71 2 / 0 15 d. 15 h.
22 Sugar Shillien Elder 71 0 / 0 22 d. 12 h.
23 GatoEE Elder GATO 70 1 / 0 17 d. 15 h.
24 Vex Elder 70 0 / 0 21 d. 8 h.
25 su4ka Elder KISKI 70 1 / 0 20 d. 2 h.
26 WoonshPoonsh Bladedancer GATO 69 1 / 0 18 d. 3 h.
27 Roxy Shillien Elder Nike 69 0 / 0 19 d. 7 h.
28 Ivy Elder Nike 69 0 / 0 19 d. 3 h.
29 Mandarinka Shillien Elder KISKI 69 1 / 0 19 d. 20 h.
30 Jienn Necromancer 69 37 / 1 10 d. 3 h.
31 GatoSE Shillien Elder GATO 69 0 / 0 17 d. 8 h.
32 ASu Necromancer Expendable 69 53 / 0 10 d. 18 h.
33 Boris Warcryer 69 0 / 0 19 d. 7 h.
34 mdl Spellhowler FLAURON 68 16 / 0 12 d. 19 h.
35 EdiBravo Tyrant 68 2 / 0 14 d. 17 h.
36 BD34 Bladedancer KISKI 68 0 / 0 14 d. 3 h.
37 AmmyBank Bounty Hunter MECTHblE 68 6 / 3 13 d. 10 h.
38 JoeBLack Bladedancer Anclav 67 4 / 5 16 d. 13 h.
39 WC34 Warcryer KISKI 67 0 / 0 15 d. 6 h.
40 SolevayaSlyuha Spellhowler KISKI 67 0 / 0 10 d. 21 h.
41 manapotion Shillien Elder FLAURON 67 0 / 0 12 d. 17 h.
42 Sienn Shillien Elder 66 1 / 0 10 d. 14 h.
43 NeSTeR Warcryer Anclav 66 11 / 2 19 d.
44 AlexeyBorisovich Elder Nike 66 4 / 0 17 d. 3 h.
45 Borik Spellsinger 66 12 / 0 12 d. 10 h.
46 AlisaLisa Spellhowler UkrainianOtamans 66 7 / 2 12 d. 22 h.
47 MusulmoN Hawkeye ChillKill 66 0 / 0 10 d. 1 h.
48 Shepka Shillien Elder 66 1 / 0 13 d. 18 h.
49 Sooo1 Shillien Elder Expendable 66 0 / 0 17 d. 17 h.
50 GatoPP Prophet GATO 65 0 / 0 11 d. 8 h.
2025-10-26 01:01:54
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Nike Europa Dion Castle Emerald Hall 7 990 134 817
2 Anclav SNG - Traban Chamber 7 828 76 620
3 KISKI K1SK1 Oren Castle 6 14969 110 363
4 UkrainianOtamans Europa - 6 8377 116 194
5 Expendable GAVNOEDI Goddard Castle 5 6840 46 263
6 ChillKill - 5 5420 52 85
7 ZavodTeam MazutaTeam - 5 5136 42 228
8 MECTHblE SlavS - Yiana Chamber 5 3990 130 265
9 SPARTA - 4 3000 17 136
10 NWteam - 4 3000 24 26
11 LongWay - 4 3000 40 124
12 Adrenaline - 3 1000 34 2
13 PROKURATURA - 3 1000 51 59
14 FLAURON - The Mithril Chamber 3 0 67 354
15 PornStars - 3 0 26 54
16 RussianEmpire SlavS - 3 0 31 39
2025-10-26 01:01:54
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Nike Europa Dion Castle Emerald Hall 7 990 134 817
2 Anclav SNG - Traban Chamber 7 828 76 620
3 KISKI K1SK1 Oren Castle 6 14969 110 363
4 FLAURON - The Mithril Chamber 3 0 67 354
5 MECTHblE SlavS - Yiana Chamber 5 3990 130 265
6 Expendable GAVNOEDI Goddard Castle 5 6840 46 263
7 ZavodTeam MazutaTeam - 5 5136 42 228
8 UkrainianOtamans Europa - 6 8377 116 194
9 SPARTA - 4 3000 17 136
10 LongWay - 4 3000 40 124
11 ChillKill - 5 5420 52 85
12 PROKURATURA - 3 1000 51 59
13 PornStars - 3 0 26 54
14 RussianEmpire SlavS - 3 0 31 39
15 NWteam - 4 3000 24 26
16 Adrenaline - 3 1000 34 2
2025-10-26 01:01:54
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

02-11-25 16:00
2 Dion Castle

Tax:   15%
Clan:   -
Leader:   Axe

02-11-25 16:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

02-11-25 20:00
4 Oren Castle

Tax:   15%
Clan:   -
Leader:   Wattson

02-11-25 20:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

02-11-25 16:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

02-11-25 20:00
7 Goddard Castle

Tax:   15%
Clan:   -
Leader:   ASu

02-11-25 20:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

02-11-25 16:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

02-11-25 16:00
2025-10-26 01:01:54