Rating Mega New x30

ID Name Class Clan LvL PvP / PK Time Online
1 JuicyTitties Soultaker Outlaws 80 4767 / 161 8 d. 4 h.
2 Dark Soultaker Outlaws 80 3588 / 7 8 d. 14 h.
3 Hydro Mystic Muse Heresy 80 3346 / 81 4 d. 7 h.
4 KilleratorPWNZ Archmage Outlaws 80 2568 / 254 7 d. 12 h.
5 sixthells Mystic Muse Outlaws 80 2342 / 88 4 d. 9 h.
6 TakeItBoy Soultaker 80 2227 / 77 3 d. 7 h.
7 777 Soultaker ANTIZERG 80 2225 / 54 9 d. 11 h.
8 Platinum Mystic Muse Outlaws 80 2070 / 111 6 d. 15 h.
9 Santapwnz Archmage Heresy 80 1893 / 5 4 d. 7 h.
10 Trelokoritso Fortune Seeker Outlaws 80 1805 / 80 7 d. 12 h.
11 lBaium Storm Screamer hardsquad 80 1797 / 67 4 d. 18 h.
12 Bacerero Soultaker CrimsonHand 80 1751 / 0 9 d. 12 h.
13 PonI Sagittarius Outlaws 79 1732 / 7 7 d. 8 h.
14 SoloQ Mystic Muse WhiteLegion 80 1625 / 8 10 d. 22 h.
15 Koms Storm Screamer hardsquad 80 1619 / 33 2 d. 7 h.
16 InFeRnO Storm Screamer Outlaws 80 1595 / 113 4 d. 10 h.
17 Dragga Dominator Outlaws 80 1373 / 18 10 d. 6 h.
18 xPt0 Storm Screamer Heresy 80 1293 / 105 6 d. 5 h.
19 IIaIIaIIIa Mystic Muse Outlaws 80 1292 / 47 6 d. 17 h.
20 Wolf1k Storm Screamer Outlaws 80 1284 / 30 5 d. 12 h.
21 zagib Storm Screamer Heresy 80 1275 / 47 1 d. 21 h.
22 AfonasyPetrovich Soultaker ANTIZERG 80 1261 / 67 5 d. 5 h.
23 CBUHOPE3 Duelist 80 1210 / 20 4 d. 15 h.
24 2jzPWNZ Dominator Outlaws 80 1194 / 42 5 d. 20 h.
25 Teboron Sagittarius DarkMatter 80 1184 / 0 9 d. 19 h.
26 #Champion Ghost Sentinel 80 1167 / 135 4 d. 10 h.
27 DustSummit24 Titan Eclipse 80 1162 / 9 8 d. 20 h.
28 ckyka Soultaker LOMAX 80 1161 / 84 5 d. 6 h.
29 Ihtiandr Mystic Muse Outlaws 80 1079 / 14 6 d. 18 h.
30 Sky Mystic Muse ANTIZERG 80 1077 / 20 5 d. 9 h.
31 l7cux Archmage WhiteLegion 79 1070 / 0 3 d. 14 h.
32 Ma3aqpakA Storm Screamer ANTIZERG 80 1050 / 13 5 d. 6 h.
33 Wisy Mystic Muse Heresy 80 1048 / 53 5 d. 4 h.
34 xXxGromkaxXx Duelist ANTIZERG 80 989 / 22 6 d. 9 h.
35 40pper Archmage Outlaws 80 985 / 116 7 d.
36 FistingSlash Grand Khavatari 80 972 / 5 5 d. 7 h.
37 KoTukCnopTuk Storm Screamer 79 970 / 21 5 d. 20 h.
38 Refuge Mystic Muse hardsquad 80 964 / 44 3 d. 2 h.
39 DoomSong Titan Outlaws 78 938 / 40 4 d. 17 h.
40 ~*TeddyBear*~ Storm Screamer hardsquad 80 932 / 118 6 d. 4 h.
41 Kitaboy Grand Khavatari Outlaws 80 835 / 6 7 d. 13 h.
42 EpaJIawKa Gladiator TARKOVSKIE 76 811 / 29 3 d. 6 h.
43 WickeDSicK Adventurer Outlaws 79 769 / 75 6 d. 4 h.
44 Saref Soultaker OldEmpire 80 769 / 0 4 d. 5 h.
45 Izeloz43 Archmage FrozenSun 80 766 / 0 4 d. 4 h.
46 RUZORIZ Mystic Muse WhiteLegion 80 757 / 1 4 d. 2 h.
47 CTOC Storm Screamer ANTIZERG 80 723 / 7 2 d. 19 h.
48 Pierdole Soultaker 80 699 / 30 1 d. 10 h.
49 Foczka Archmage Outlaws 80 688 / 26 6 d. 3 h.
50 Xenesy Archmage Nightfall 80 683 / 0 3 d. 23 h.
2026-11-21 13:11:46
ID Name Class Clan LvL PvP / PK Time Online
1 KilleratorPWNZ Archmage Outlaws 80 2568 / 254 7 d. 12 h.
2 MarusyaKlimova Sagittarius 78 392 / 248 2 d. 1 h.
3 SamGold Cardinal 76 497 / 221 2 d. 4 h.
4 GNIDA Titan 80 372 / 191 20 h. 41 m.
5 JuicyTitties Soultaker Outlaws 80 4767 / 161 8 d. 4 h.
6 Jessica Soultaker Heresy 80 220 / 144 4 d. 8 h.
7 M1ky Mystic Muse WhiteLegion 79 383 / 140 1 d. 14 h.
8 #Champion Ghost Sentinel 80 1167 / 135 4 d. 10 h.
9 gift Cardinal Anclav 79 229 / 124 3 d. 18 h.
10 ~*TeddyBear*~ Storm Screamer hardsquad 80 932 / 118 6 d. 4 h.
11 40pper Archmage Outlaws 80 985 / 116 7 d.
12 InFeRnO Storm Screamer Outlaws 80 1595 / 113 4 d. 10 h.
13 Platinum Mystic Muse Outlaws 80 2070 / 111 6 d. 15 h.
14 xPt0 Storm Screamer Heresy 80 1293 / 105 6 d. 5 h.
15 MRAZOTA Titan TARKOVSKIE 79 221 / 103 23 h. 6 m.
16 TheMoonLight Mystic Muse Anclav 80 529 / 98 6 d. 9 h.
17 dramma Storm Screamer hardsquad 80 557 / 97 4 d. 1 h.
18 upg Storm Screamer Anclav 80 149 / 89 1 d. 13 h.
19 sixthells Mystic Muse Outlaws 80 2342 / 88 4 d. 9 h.
20 spermoglot Storm Screamer 80 572 / 87 10 d. 13 h.
21 ckyka Soultaker LOMAX 80 1161 / 84 5 d. 6 h.
22 Hydro Mystic Muse Heresy 80 3346 / 81 4 d. 7 h.
23 Trelokoritso Fortune Seeker Outlaws 80 1805 / 80 7 d. 12 h.
24 KPACKA Mystic Muse LOMAX 76 83 / 79 8 h. 34 m.
25 TakeItBoy Soultaker 80 2227 / 77 3 d. 7 h.
26 WickeDSicK Adventurer Outlaws 79 769 / 75 6 d. 4 h.
27 maNoName Mystic Muse 76 87 / 73 13 h. 23 m.
28 PWNZKaKtYs Duelist 76 78 / 72 13 h. 7 m.
29 clown Wind Rider Outlaws 79 608 / 71 3 d. 19 h.
30 Artem Ghost Hunter 80 441 / 71 3 d. 10 h.
31 fast Mystic Muse Anclav 80 222 / 70 3 d. 12 h.
32 KPECT Moonlight Sentinel 80 121 / 70 10 d. 15 h.
33 KEHU4 Ghost Sentinel Anclav 80 230 / 68 1 d. 16 h.
34 lBaium Storm Screamer hardsquad 80 1797 / 67 4 d. 18 h.
35 xDK Ghost Sentinel Outlaws 78 105 / 67 2 d. 3 h.
36 AfonasyPetrovich Soultaker ANTIZERG 80 1261 / 67 5 d. 5 h.
37 CaJlbBaDoP Eva's Templar Outlaws 79 205 / 65 3 d.
38 CVGame Mystic Muse WhiteLegion 80 156 / 64 1 d. 15 h.
39 Kak Maestro TARKOVSKIE 77 320 / 64 1 d. 16 h.
40 kza Soultaker 79 543 / 58 2 d. 11 h.
41 Leg Soultaker TARKOVSKIE 80 295 / 55 1 d. 9 h.
42 777 Soultaker ANTIZERG 80 2225 / 54 9 d. 11 h.
43 3a1ka Mystic Muse 79 326 / 54 1 d. 4 h.
44 Wisy Mystic Muse Heresy 80 1048 / 53 5 d. 4 h.
45 GOD Destroyer TARKOVSKIE 77 157 / 50 1 d.
46 TRAVO9IDNIY Soultaker WhiteLegion 80 238 / 48 2 d.
47 IIaIIaIIIa Mystic Muse Outlaws 80 1292 / 47 6 d. 17 h.
48 zagib Storm Screamer Heresy 80 1275 / 47 1 d. 21 h.
49 GoodByeMyFriend Storm Screamer Anclav 80 561 / 47 8 d. 18 h.
50 RedDev1l Spectral Master 77 408 / 44 2 d. 3 h.
2026-11-21 13:11:46
ID Name Class Clan LvL PvP / PK Time Online
1 Refuge Mystic Muse hardsquad 80 964 / 44 3 d. 2 h.
2 Nears Mystic Muse NoMercy 80 353 / 0 4 d. 9 h.
3 SipGnom Storm Screamer LostLegion 80 229 / 0 3 d. 1 h.
4 Tarrasque Dominator Outlaws 80 67 / 3 3 d. 2 h.
5 N1tR0 Storm Screamer 80 45 / 11 1 d. 13 h.
6 zCX Storm Screamer 80 19 / 2 4 d. 3 h.
7 Wisy Mystic Muse Heresy 80 1048 / 53 5 d. 4 h.
8 Monsoon Mystic Muse ANTIZERG 80 445 / 5 5 d. 10 h.
9 Jessica Soultaker Heresy 80 220 / 144 4 d. 8 h.
10 LalaLisalaDiva Storm Screamer 80 173 / 31 21 h. 1 m.
11 Teboron Sagittarius DarkMatter 80 1184 / 0 9 d. 19 h.
12 Santapwnz Archmage Heresy 80 1893 / 5 4 d. 7 h.
13 InFeRnO Storm Screamer Outlaws 80 1595 / 113 4 d. 10 h.
14 Lissinda Storm Screamer 80 15 / 2 4 d. 13 h.
15 sixthells Mystic Muse Outlaws 80 2342 / 88 4 d. 9 h.
16 Ihtiandr Mystic Muse Outlaws 80 1079 / 14 6 d. 18 h.
17 AsYouWant Storm Screamer 80 9 / 0 2 d. 15 h.
18 Razer Mystic Muse Heresy 80 318 / 8 3 d. 5 h.
19 ImFirst Soultaker Outlaws 80 193 / 9 5 d. 21 h.
20 CBUHOPE3 Duelist 80 1210 / 20 4 d. 15 h.
21 Tezanyn Storm Screamer Northwind 80 227 / 0 3 d. 4 h.
22 Sky Mystic Muse ANTIZERG 80 1077 / 20 5 d. 9 h.
23 Saref Soultaker OldEmpire 80 769 / 0 4 d. 5 h.
24 DarkMoon Storm Screamer WhiteLegion 80 15 / 4 4 d. 13 h.
25 zagib Storm Screamer Heresy 80 1275 / 47 1 d. 21 h.
26 INT Storm Screamer Anclav 80 4 / 0 3 d. 14 h.
27 STARK Soultaker IronCircle 80 351 / 0 2 d. 22 h.
28 CTOC Storm Screamer ANTIZERG 80 723 / 7 2 d. 19 h.
29 Wolf1k Storm Screamer Outlaws 80 1284 / 30 5 d. 12 h.
30 Bolls Storm Screamer Outlaws 80 52 / 8 3 d. 3 h.
31 RUZORIZ Mystic Muse WhiteLegion 80 757 / 1 4 d. 2 h.
32 DIOR Storm Screamer Heresy 80 235 / 0 1 d. 13 h.
33 TRAVO9IDNIY Soultaker WhiteLegion 80 238 / 48 2 d.
34 Xenesy Archmage Nightfall 80 683 / 0 3 d. 23 h.
35 LegnuM Storm Screamer WhiteLegion 80 180 / 2 12 d. 11 h.
36 Bacerero Soultaker CrimsonHand 80 1751 / 0 9 d. 12 h.
37 SHIKI Mystic Muse FrozenSun 80 257 / 0 3 d. 1 h.
38 SoloQ Mystic Muse WhiteLegion 80 1625 / 8 10 d. 22 h.
39 DrinAku Mystic Muse IronCircle 80 407 / 0 4 d. 7 h.
40 GoodByeMyFriend Storm Screamer Anclav 80 561 / 47 8 d. 18 h.
41 HEPBbI Titan 80 37 / 3 4 d. 9 h.
42 heik Soultaker 80 64 / 0 2 d. 10 h.
43 VenNori Adventurer BlackLotus 80 553 / 3 10 d. 4 h.
44 GUCCI Storm Screamer 80 209 / 5 1 d. 10 h.
45 xHitmanx Mystic Muse BlackLotus 80 327 / 0 3 d. 3 h.
46 OnyxGrove38 Archmage RedHorizon 80 344 / 0 3 d. 4 h.
47 Spoke Mystic Muse ANTIZERG 80 593 / 9 3 d. 7 h.
48 spermoglot Storm Screamer 80 572 / 87 10 d. 13 h.
49 IIaIIaIIIa Mystic Muse Outlaws 80 1292 / 47 6 d. 17 h.
50 Foczka Archmage Outlaws 80 688 / 26 6 d. 3 h.
2026-11-21 13:11:46