Rating Mega New x30

ID Name Class Clan LvL PvP / PK Time Online
1 JuicyTitties Soultaker Outlaws 80 4402 / 161 7 d. 13 h.
2 Dark Soultaker Outlaws 80 3582 / 6 7 d. 20 h.
3 Hydro Mystic Muse Heresy 80 3346 / 81 4 d. 7 h.
4 KilleratorPWNZ Archmage Outlaws 80 2545 / 253 7 d. 2 h.
5 sixthells Mystic Muse Outlaws 80 2342 / 88 4 d. 9 h.
6 TakeItBoy Soultaker 80 2227 / 77 3 d. 7 h.
7 777 Soultaker ANTIZERG 80 2201 / 51 8 d. 20 h.
8 Platinum Mystic Muse Outlaws 80 2070 / 111 6 d. 15 h.
9 Trelokoritso Fortune Seeker Outlaws 80 1803 / 80 7 d.
10 lBaium Storm Screamer hardsquad 80 1795 / 66 4 d. 12 h.
11 Santapwnz Archmage Heresy 80 1731 / 1 3 d. 21 h.
12 Bacerero Soultaker CrimsonHand 80 1692 / 0 8 d. 20 h.
13 PonI Sagittarius Outlaws 78 1633 / 5 6 d. 15 h.
14 SoloQ Mystic Muse WhiteLegion 80 1620 / 5 10 d. 2 h.
15 Koms Storm Screamer hardsquad 80 1619 / 33 2 d. 7 h.
16 InFeRnO Storm Screamer Outlaws 80 1595 / 113 4 d. 10 h.
17 Dragga Dominator Outlaws 80 1304 / 16 9 d. 9 h.
18 xPt0 Storm Screamer Heresy 80 1293 / 105 6 d. 5 h.
19 zagib Storm Screamer Heresy 80 1275 / 47 1 d. 21 h.
20 IIaIIaIIIa Mystic Muse Outlaws 80 1263 / 43 6 d. 1 h.
21 Wolf1k Storm Screamer Outlaws 80 1261 / 27 4 d. 23 h.
22 CBUHOPE3 Duelist 80 1210 / 20 4 d. 15 h.
23 2jzPWNZ Dominator Outlaws 80 1172 / 40 5 d. 13 h.
24 #Champion Ghost Sentinel 80 1167 / 135 4 d. 10 h.
25 AfonasyPetrovich Soultaker ANTIZERG 80 1166 / 59 4 d. 19 h.
26 ckyka Soultaker LOMAX 80 1161 / 84 5 d. 4 h.
27 DustSummit24 Titan Eclipse 80 1131 / 8 8 d. 5 h.
28 Teboron Sagittarius DarkMatter 80 1109 / 0 9 d. 2 h.
29 l7cux Archmage WhiteLegion 79 1070 / 0 3 d. 14 h.
30 Wisy Mystic Muse Heresy 80 1048 / 53 5 d. 4 h.
31 Ma3aqpakA Storm Screamer ANTIZERG 80 1042 / 13 4 d. 20 h.
32 Ihtiandr Mystic Muse Outlaws 80 1008 / 14 6 d. 7 h.
33 xXxGromkaxXx Duelist ANTIZERG 80 978 / 22 6 d.
34 FistingSlash Grand Khavatari 80 972 / 5 5 d. 7 h.
35 KoTukCnopTuk Storm Screamer 79 970 / 21 5 d. 20 h.
36 Refuge Mystic Muse hardsquad 80 964 / 44 3 d. 2 h.
37 ~*TeddyBear*~ Storm Screamer hardsquad 80 932 / 118 6 d. 4 h.
38 40pper Archmage Outlaws 80 884 / 114 6 d. 13 h.
39 DoomSong Titan Outlaws 78 861 / 40 4 d. 12 h.
40 EpaJIawKa Gladiator TARKOVSKIE 76 811 / 29 3 d. 6 h.
41 Sky Mystic Muse ANTIZERG 80 806 / 15 4 d. 19 h.
42 Kitaboy Grand Khavatari Outlaws 80 776 / 5 7 d. 5 h.
43 Saref Soultaker OldEmpire 80 755 / 0 3 d. 22 h.
44 Izeloz43 Archmage FrozenSun 80 750 / 0 3 d. 21 h.
45 Pierdole Soultaker 80 699 / 30 1 d. 10 h.
46 RUZORIZ Mystic Muse WhiteLegion 80 697 / 1 3 d. 18 h.
47 WickeDSicK Adventurer Outlaws 79 684 / 75 5 d. 22 h.
48 Foczka Archmage Outlaws 80 683 / 25 5 d. 16 h.
49 W1x Cardinal Outlaws 79 667 / 15 8 d.
50 Xenesy Archmage Nightfall 80 663 / 0 3 d. 16 h.
2026-11-20 13:00:46
ID Name Class Clan LvL PvP / PK Time Online
1 KilleratorPWNZ Archmage Outlaws 80 2545 / 253 7 d. 2 h.
2 MarusyaKlimova Sagittarius 78 392 / 248 2 d. 1 h.
3 SamGold Cardinal 76 497 / 221 2 d. 4 h.
4 GNIDA Titan 80 372 / 191 20 h. 41 m.
5 JuicyTitties Soultaker Outlaws 80 4402 / 161 7 d. 13 h.
6 Jessica Soultaker Heresy 80 220 / 144 4 d. 8 h.
7 M1ky Mystic Muse WhiteLegion 79 383 / 140 1 d. 14 h.
8 #Champion Ghost Sentinel 80 1167 / 135 4 d. 10 h.
9 gift Cardinal Anclav 79 229 / 124 3 d. 18 h.
10 ~*TeddyBear*~ Storm Screamer hardsquad 80 932 / 118 6 d. 4 h.
11 40pper Archmage Outlaws 80 884 / 114 6 d. 13 h.
12 InFeRnO Storm Screamer Outlaws 80 1595 / 113 4 d. 10 h.
13 Platinum Mystic Muse Outlaws 80 2070 / 111 6 d. 15 h.
14 xPt0 Storm Screamer Heresy 80 1293 / 105 6 d. 5 h.
15 MRAZOTA Titan TARKOVSKIE 79 221 / 103 23 h. 6 m.
16 TheMoonLight Mystic Muse Anclav 80 528 / 98 5 d. 23 h.
17 dramma Storm Screamer hardsquad 80 557 / 97 4 d. 1 h.
18 upg Storm Screamer Anclav 80 149 / 89 1 d. 13 h.
19 sixthells Mystic Muse Outlaws 80 2342 / 88 4 d. 9 h.
20 ckyka Soultaker LOMAX 80 1161 / 84 5 d. 4 h.
21 spermoglot Storm Screamer Anclav 80 566 / 82 10 d. 7 h.
22 Hydro Mystic Muse Heresy 80 3346 / 81 4 d. 7 h.
23 Trelokoritso Fortune Seeker Outlaws 80 1803 / 80 7 d.
24 KPACKA Mystic Muse LOMAX 76 83 / 79 8 h. 34 m.
25 TakeItBoy Soultaker 80 2227 / 77 3 d. 7 h.
26 WickeDSicK Adventurer Outlaws 79 684 / 75 5 d. 22 h.
27 maNoName Mystic Muse 76 87 / 73 13 h. 23 m.
28 PWNZKaKtYs Duelist 76 78 / 72 13 h. 7 m.
29 clown Wind Rider Outlaws 79 608 / 71 3 d. 13 h.
30 Artem Ghost Hunter 80 441 / 71 3 d. 9 h.
31 fast Mystic Muse Anclav 80 222 / 70 3 d. 12 h.
32 KEHU4 Ghost Sentinel Anclav 80 230 / 68 1 d. 16 h.
33 xDK Ghost Sentinel 78 82 / 67 1 d. 20 h.
34 lBaium Storm Screamer hardsquad 80 1795 / 66 4 d. 12 h.
35 CaJlbBaDoP Eva's Templar Outlaws 79 205 / 65 2 d. 21 h.
36 CVGame Mystic Muse WhiteLegion 80 156 / 64 1 d. 15 h.
37 KPECT Moonlight Sentinel 80 109 / 64 9 d. 18 h.
38 Kak Maestro TARKOVSKIE 77 320 / 64 1 d. 13 h.
39 AfonasyPetrovich Soultaker ANTIZERG 80 1166 / 59 4 d. 19 h.
40 kza Soultaker 79 543 / 58 2 d. 11 h.
41 Leg Soultaker TARKOVSKIE 80 295 / 55 1 d. 9 h.
42 3a1ka Mystic Muse 79 326 / 54 1 d. 4 h.
43 Wisy Mystic Muse Heresy 80 1048 / 53 5 d. 4 h.
44 777 Soultaker ANTIZERG 80 2201 / 51 8 d. 20 h.
45 GOD Destroyer TARKOVSKIE 77 157 / 50 1 d.
46 TRAVO9IDNIY Soultaker WhiteLegion 80 238 / 48 2 d.
47 zagib Storm Screamer Heresy 80 1275 / 47 1 d. 21 h.
48 RedDev1l Spectral Master 77 408 / 44 2 d. 3 h.
49 Refuge Mystic Muse hardsquad 80 964 / 44 3 d. 2 h.
50 Zuckerberg Mystic Muse 77 62 / 44 13 h. 32 m.
2026-11-20 13:00:46
ID Name Class Clan LvL PvP / PK Time Online
1 XaMeLeoN Storm Screamer LOMAX 80 235 / 4 1 d. 5 h.
2 Izeloz43 Archmage FrozenSun 80 750 / 0 3 d. 21 h.
3 Cerenas Sagittarius Northwind 80 481 / 0 5 d. 15 h.
4 TBAPb Arcana Lord 80 39 / 1 4 d. 12 h.
5 NiceSkill Mystic Muse Outlaws 80 90 / 4 3 d. 3 h.
6 TheMoonLight Mystic Muse Anclav 80 528 / 98 5 d. 23 h.
7 vseno Mystic Muse RedHorizon 80 230 / 0 3 d. 14 h.
8 SanJu Storm Screamer Heresy 80 283 / 36 2 d. 20 h.
9 Foczka Archmage Outlaws 80 683 / 25 5 d. 16 h.
10 NEO Archmage WhiteLegion 80 97 / 5 2 d.
11 TTT Mystic Muse 80 111 / 9 1 d. 18 h.
12 LubiePlacki Mystic Muse 80 8 / 0 6 d. 3 h.
13 CabotaIII Dreadnought hardsquad 80 22 / 3 5 d. 10 h.
14 Skeedsteer Storm Screamer WhiteLegion 80 295 / 2 1 d. 8 h.
15 Star Storm Screamer Anclav 80 5 / 3 4 d.
16 RM Soultaker 80 1 / 0 1 d. 15 h.
17 sixthells Mystic Muse Outlaws 80 2342 / 88 4 d. 9 h.
18 ArSs Mystic Muse Outlaws 80 231 / 12 8 d. 22 h.
19 Refuge Mystic Muse hardsquad 80 964 / 44 3 d. 2 h.
20 SipGnom Storm Screamer LostLegion 80 229 / 0 3 d. 1 h.
21 DJpipol Soultaker Might 80 31 / 8 3 d. 5 h.
22 Dimaska Storm Screamer 80 2 / 0 2 d. 22 h.
23 zCX Storm Screamer 80 19 / 2 4 d. 3 h.
24 Wisy Mystic Muse Heresy 80 1048 / 53 5 d. 4 h.
25 Jessica Soultaker Heresy 80 220 / 144 4 d. 8 h.
26 Kadrovichka Archmage 80 64 / 10 1 d. 19 h.
27 DustSummit24 Titan Eclipse 80 1131 / 8 8 d. 5 h.
28 InFeRnO Storm Screamer Outlaws 80 1595 / 113 4 d. 10 h.
29 zagib Storm Screamer Heresy 80 1275 / 47 1 d. 21 h.
30 $~SixSevenBoy~$ Soultaker Anclav 80 34 / 2 4 d. 2 h.
31 Bedelir Soultaker LostLegion 80 443 / 0 3 d. 22 h.
32 Razer Mystic Muse Heresy 80 318 / 8 3 d. 5 h.
33 TolyaMontana Storm Screamer ANTIZERG 80 245 / 5 4 d. 14 h.
34 ImFirst Soultaker Outlaws 80 188 / 7 5 d. 6 h.
35 CBUHOPE3 Duelist 80 1210 / 20 4 d. 15 h.
36 Tezanyn Storm Screamer Northwind 80 227 / 0 3 d. 4 h.
37 Sky Mystic Muse ANTIZERG 80 806 / 15 4 d. 19 h.
38 UnderSA Storm Screamer WhiteLegion 80 30 / 11 5 d. 8 h.
39 Bacerero Soultaker CrimsonHand 80 1692 / 0 8 d. 20 h.
40 SHIKI Mystic Muse FrozenSun 80 257 / 0 2 d. 22 h.
41 SoloQ Mystic Muse WhiteLegion 80 1620 / 5 10 d. 2 h.
42 m1ller Storm Screamer ANTIZERG 80 438 / 0 2 d. 13 h.
43 Bellagio Mystic Muse TARKOVSKIE 80 26 / 8 1 d. 19 h.
44 STARK Soultaker IronCircle 80 351 / 0 2 d. 22 h.
45 40pper Archmage Outlaws 80 884 / 114 6 d. 13 h.
46 TitPig Storm Screamer 80 18 / 6 1 d. 17 h.
47 DeadRats Storm Screamer TARKOVSKIE 80 9 / 3 4 d. 9 h.
48 Bolls Storm Screamer Outlaws 80 52 / 8 3 d. 3 h.
49 DIOR Storm Screamer Heresy 80 235 / 0 1 d. 13 h.
50 VenNori Adventurer BlackLotus 80 551 / 2 9 d. 9 h.
2026-11-20 13:00:46