Rating Nova x1

ID Name Class Clan LvL PvP / PK Time Online
1 MapaDep Dark Fighter 9 0 / 0 34 m.
2 MuJIaLLIKa Orc Fighter 6 0 / 0 34 m.
3 SlowDownAss Mage 8 0 / 0 39 m.
4 xGAMEOVERx Orc Mage 1 0 / 0 3 m.
5 Nicko Dark Mage 1 0 / 0 3 m.
6 IBM Elven Mage 8 0 / 0 34 m.
7 ManaStorm Elven Mage 8 0 / 0 34 m.
8 Druzhko Orc Mage 1 0 / 0 4 m.
9 hero Dwarven Fighter 1 0 / 0 39 m.
10 Karabakh Fighter 8 0 / 0 39 m.
11 MtFuji Elven Mage 8 0 / 0 34 m.
12 Chemp Fighter 7 0 / 0 39 m.
13 KJIoyH Fighter 8 0 / 0 34 m.
14 AQxArch Fighter 8 0 / 0 39 m.
15 be1sta Elven Mage 8 0 / 0 34 m.
16 Deline Dark Fighter 8 0 / 0 34 m.
17 lL0ndonl Fighter 9 0 / 0 39 m.
18 AllCapone Dark Fighter 1 0 / 0 34 m.
19 IIoHka Dwarven Fighter 1 0 / 0 34 m.
20 HyTakoe Mage 1 0 / 0 4 m.
21 BOoo Dwarven Fighter 1 0 / 0 38 m.
22 Tihas Dark Fighter 8 0 / 0 39 m.
23 Mastif Dark Fighter 1 0 / 0 4 m.
24 MsHurricane Dark Mage 2 0 / 0 39 m.
25 BigFooT Elven Fighter 1 0 / 0 39 m.
26 Grafinya Fighter 8 0 / 0 39 m.
27 Yoshimoto Elven Mage 9 0 / 0 39 m.
28 MrPND Dark Fighter 8 0 / 0 39 m.
29 LustOfAss Elven Mage 1 0 / 0 34 m.
30 DarkFury Dark Mage 8 0 / 0 34 m.
31 HET Elven Mage 8 0 / 0 34 m.
32 ElLife Elven Mage 9 0 / 0 34 m.
33 iVanessa Elven Mage 1 0 / 0 2 m.
34 Zerkeda Elven Fighter 8 0 / 0 39 m.
35 Hool1gan Orc Fighter 1 0 / 0 34 m.
36 MashaVeterki Mage 8 0 / 0 39 m.
37 Xevs Dark Fighter 1 0 / 0 5 m.
38 NoMercy Dark Mage 7 0 / 0 39 m.
39 Mokoogin Orc Mage 1 0 / 0 3 m.
40 Bl1zz Orc Mage 1 0 / 0 39 m.
41 Tequila Dark Mage 8 0 / 0 34 m.
42 PEPPI Dwarven Fighter 1 0 / 0 34 m.
43 JoyDancer Dark Fighter 1 0 / 0 34 m.
44 Versuta Orc Fighter 8 0 / 0 34 m.
45 MuxaH Orc Fighter 1 0 / 0 2 m.
46 Chaffee Orc Fighter 1 0 / 0 34 m.
47 Puer Elven Fighter 1 0 / 0 39 m.
48 IIaIIik Mage 1 0 / 0 4 m.
49 KolyaBokser Mage 1 0 / 0 3 m.
50 Stefani Orc Mage 1 0 / 0 39 m.
2026-04-10 21:02:09
ID Name Class Clan LvL PvP / PK Time Online
1 MapaDep Dark Fighter 9 0 / 0 34 m.
2 MuJIaLLIKa Orc Fighter 6 0 / 0 34 m.
3 SlowDownAss Mage 8 0 / 0 39 m.
4 xGAMEOVERx Orc Mage 1 0 / 0 3 m.
5 Nicko Dark Mage 1 0 / 0 3 m.
6 IBM Elven Mage 8 0 / 0 34 m.
7 ManaStorm Elven Mage 8 0 / 0 34 m.
8 Druzhko Orc Mage 1 0 / 0 4 m.
9 hero Dwarven Fighter 1 0 / 0 39 m.
10 Karabakh Fighter 8 0 / 0 39 m.
11 MtFuji Elven Mage 8 0 / 0 34 m.
12 Chemp Fighter 7 0 / 0 39 m.
13 KJIoyH Fighter 8 0 / 0 34 m.
14 AQxArch Fighter 8 0 / 0 39 m.
15 be1sta Elven Mage 8 0 / 0 34 m.
16 Deline Dark Fighter 8 0 / 0 34 m.
17 lL0ndonl Fighter 9 0 / 0 39 m.
18 AllCapone Dark Fighter 1 0 / 0 34 m.
19 IIoHka Dwarven Fighter 1 0 / 0 34 m.
20 HyTakoe Mage 1 0 / 0 4 m.
21 BOoo Dwarven Fighter 1 0 / 0 38 m.
22 Tihas Dark Fighter 8 0 / 0 39 m.
23 Mastif Dark Fighter 1 0 / 0 4 m.
24 MsHurricane Dark Mage 2 0 / 0 39 m.
25 BigFooT Elven Fighter 1 0 / 0 39 m.
26 Grafinya Fighter 8 0 / 0 39 m.
27 Yoshimoto Elven Mage 9 0 / 0 39 m.
28 MrPND Dark Fighter 8 0 / 0 39 m.
29 LustOfAss Elven Mage 1 0 / 0 34 m.
30 DarkFury Dark Mage 8 0 / 0 34 m.
31 HET Elven Mage 8 0 / 0 34 m.
32 ElLife Elven Mage 9 0 / 0 34 m.
33 iVanessa Elven Mage 1 0 / 0 2 m.
34 Zerkeda Elven Fighter 8 0 / 0 39 m.
35 Hool1gan Orc Fighter 1 0 / 0 34 m.
36 MashaVeterki Mage 8 0 / 0 39 m.
37 Xevs Dark Fighter 1 0 / 0 5 m.
38 NoMercy Dark Mage 7 0 / 0 39 m.
39 Mokoogin Orc Mage 1 0 / 0 3 m.
40 Bl1zz Orc Mage 1 0 / 0 39 m.
41 Tequila Dark Mage 8 0 / 0 34 m.
42 PEPPI Dwarven Fighter 1 0 / 0 34 m.
43 JoyDancer Dark Fighter 1 0 / 0 34 m.
44 Versuta Orc Fighter 8 0 / 0 34 m.
45 MuxaH Orc Fighter 1 0 / 0 2 m.
46 Chaffee Orc Fighter 1 0 / 0 34 m.
47 Puer Elven Fighter 1 0 / 0 39 m.
48 IIaIIik Mage 1 0 / 0 4 m.
49 KolyaBokser Mage 1 0 / 0 3 m.
50 Stefani Orc Mage 1 0 / 0 39 m.
2026-04-10 21:02:09
ID Name Class Clan LvL PvP / PK Time Online
1 GnidaZarydNeNuje Mystic Muse 80 0 / 0 37 m.
2 SEVENTROPAOKSVOE Elven Mage 10 0 / 0 38 m.
3 I0Bit Elven Mage 10 0 / 0 44 m.
4 JobsDavnoUmer Elven Mage 10 0 / 0 43 m.
5 Guka4 Elven Mage 10 0 / 0 41 m.
6 LLlTY4KA Elven Mage 10 0 / 0 40 m.
7 Mora Elven Mage 10 0 / 0 39 m.
8 E6yKoHey Elven Mage 10 0 / 0 39 m.
9 Kacherishka Elven Mage 10 0 / 0 39 m.
10 Semo Elven Mage 10 0 / 0 43 m.
11 Tide Elven Mage 10 0 / 0 34 m.
12 FarMerxD Elven Mage 10 0 / 0 35 m.
13 FunElf Elven Mage 10 0 / 0 39 m.
14 Deirdre Elven Mage 10 0 / 0 39 m.
15 HeizenberG Elven Mage 10 0 / 0 43 m.
16 ElvenElder Elven Mage 10 0 / 0 38 m.
17 Tomb Elven Mage 10 0 / 0 34 m.
18 Yato Dark Mage 10 0 / 0 44 m.
19 TBaPuHa Elven Mage 10 0 / 0 43 m.
20 BaXTePIIIa Dark Mage 10 0 / 0 44 m.
21 MrGlinomes Elven Mage 10 0 / 0 34 m.
22 Serjge Dark Mage 9 0 / 0 34 m.
23 Sherry Dark Mage 9 0 / 0 44 m.
24 EvilPITBULL Elven Mage 9 0 / 0 38 m.
25 Kin4ik Elven Mage 9 0 / 0 39 m.
26 IIu3ga Elven Mage 9 0 / 0 36 m.
27 JioLLIaDKo Elven Mage 9 0 / 0 39 m.
28 Kristinka Dark Mage 9 0 / 0 39 m.
29 daladno Elven Mage 9 0 / 0 34 m.
30 MyLittlePisay Elven Mage 9 0 / 0 35 m.
31 Sabi Elven Mage 9 0 / 0 39 m.
32 Kobro Dark Mage 9 0 / 0 39 m.
33 COKOJIxBxHe6e Dark Mage 9 0 / 0 39 m.
34 nini Elven Mage 9 0 / 0 39 m.
35 ELF Elven Mage 9 0 / 0 37 m.
36 TaNk Elven Mage 9 0 / 0 39 m.
37 Spyro Elven Mage 9 0 / 0 39 m.
38 V1agra Dark Mage 9 0 / 0 34 m.
39 DetyEbutHa4a Elven Mage 9 0 / 0 34 m.
40 CIIAPTA Elven Mage 9 0 / 0 39 m.
41 LediDi Elven Mage 9 0 / 0 39 m.
42 Azidur Dark Mage 9 0 / 0 39 m.
43 AJIMA3KA Elven Mage 9 0 / 0 39 m.
44 Krystal Dark Mage 9 0 / 0 39 m.
45 1egenda Elven Fighter 9 0 / 0 39 m.
46 Pono4ka Elven Mage 9 0 / 0 39 m.
47 NotBald Dark Mage 9 0 / 0 39 m.
48 Zo0l Elven Fighter 9 0 / 0 39 m.
49 Aurora Mage 9 0 / 0 43 m.
50 c0do20 Elven Mage 9 0 / 0 9 h. 7 m.
2026-04-10 21:02:09
SQLSTATE[42S22]: Column not found: 1054 Unknown column 'clan_data.exp' in 'SELECT'
2026-04-10 21:02:09