Rating Mega New x30

ID Name Class Clan LvL PvP / PK Time Online
1 LiroMav Fighter 1 0 / 0 -//-
2 Remeliel Dwarven Fighter 1 0 / 0 -//-
3 Joxelaro Dark Mage 1 0 / 0 -//-
4 acheZ Dark Mage 1 0 / 0 4 m.
5 ZinBeko Fighter 1 0 / 0 -//-
6 PikoCor Elven Mage 1 0 / 0 -//-
7 HappySuslik Dwarven Fighter 1 0 / 0 -//-
8 Vapavix Mage 1 0 / 0 -//-
9 Rafaran Elven Fighter 1 0 / 0 -//-
10 Deranun Fighter 1 0 / 0 -//-
11 Kosashigami Elven Mage 1 0 / 0 -//-
12 BanKa Dwarven Fighter 1 0 / 0
13 NightVega Elven Fighter 1 0 / 0 -//-
14 Andoras Elven Mage 1 0 / 0 -//-
15 Razer Elven Mage 1 0 / 0 4 m.
16 FelDako Dark Fighter 1 0 / 0 -//-
17 JaNe Mage 1 0 / 0 -//-
18 Makrofleks Fighter 1 0 / 0 -//-
19 OceanStream54 Elven Fighter 1 0 / 0 -//-
20 Oxiroo Elven Fighter 1 0 / 0 -//-
21 Ineroik Elven Mage 1 0 / 0 -//-
22 GreenVood Fighter 1 0 / 0 -//-
23 EiroSer Orc Fighter 1 0 / 0 -//-
24 WickeDSicK Fighter 1 0 / 0 5 m.
25 Rekoraro Elven Mage 1 0 / 0 -//-
26 IOIq Elven Mage 1 0 / 0 -//-
27 KOT Mage 1 0 / 0 3 m.
28 Xiroo Elven Mage 1 0 / 0 -//-
29 SerOrvo Elven Mage 1 0 / 0 -//-
30 ijavoq Dark Fighter 1 0 / 0 -//-
31 Simm Elven Mage 1 0 / 0 -//-
32 Cocerin Elven Fighter 1 0 / 0 -//-
33 Zezelus Elven Mage 1 0 / 0 -//-
34 Titan Orc Fighter 1 0 / 0 5 m.
35 Nacereth Orc Fighter 1 0 / 0 -//-
36 vqeroio Fighter 1 0 / 0 -//-
37 xkorien Orc Fighter 1 0 / 0 -//-
38 CeroGar Dwarven Fighter 1 0 / 0 -//-
39 KoRvInUs Orc Mage 1 0 / 0 -//-
40 Zacorik81 Mage 1 0 / 0 -//-
41 Rinoxis Orc Fighter 1 0 / 0 -//-
42 DeMonique Orc Mage 1 0 / 0 -//-
43 Geinkav Fighter 1 0 / 0 -//-
44 Bekoo Orc Fighter 1 0 / 0 -//-
45 Heunjen Orc Fighter 1 0 / 0 -//-
46 Zyaron Dark Fighter 1 0 / 0 -//-
47 Teseriel Dark Fighter 1 0 / 0 -//-
48 TheProizen Elven Fighter 1 0 / 0 -//-
49 Xkavir Elven Mage 1 0 / 0 -//-
50 Aza Mage 1 0 / 0 -//-
2026-11-07 19:51:45
ID Name Class Clan LvL PvP / PK Time Online
1 LiroMav Fighter 1 0 / 0 -//-
2 Remeliel Dwarven Fighter 1 0 / 0 -//-
3 Joxelaro Dark Mage 1 0 / 0 -//-
4 acheZ Dark Mage 1 0 / 0 4 m.
5 ZinBeko Fighter 1 0 / 0 -//-
6 PikoCor Elven Mage 1 0 / 0 -//-
7 HappySuslik Dwarven Fighter 1 0 / 0 -//-
8 Vapavix Mage 1 0 / 0 -//-
9 Rafaran Elven Fighter 1 0 / 0 -//-
10 Deranun Fighter 1 0 / 0 -//-
11 Kosashigami Elven Mage 1 0 / 0 -//-
12 BanKa Dwarven Fighter 1 0 / 0
13 NightVega Elven Fighter 1 0 / 0 -//-
14 Andoras Elven Mage 1 0 / 0 -//-
15 Razer Elven Mage 1 0 / 0 4 m.
16 FelDako Dark Fighter 1 0 / 0 -//-
17 JaNe Mage 1 0 / 0 -//-
18 Makrofleks Fighter 1 0 / 0 -//-
19 OceanStream54 Elven Fighter 1 0 / 0 -//-
20 Oxiroo Elven Fighter 1 0 / 0 -//-
21 Ineroik Elven Mage 1 0 / 0 -//-
22 GreenVood Fighter 1 0 / 0 -//-
23 EiroSer Orc Fighter 1 0 / 0 -//-
24 WickeDSicK Fighter 1 0 / 0 5 m.
25 Rekoraro Elven Mage 1 0 / 0 -//-
26 IOIq Elven Mage 1 0 / 0 -//-
27 KOT Mage 1 0 / 0 3 m.
28 Xiroo Elven Mage 1 0 / 0 -//-
29 SerOrvo Elven Mage 1 0 / 0 -//-
30 ijavoq Dark Fighter 1 0 / 0 -//-
31 Simm Elven Mage 1 0 / 0 -//-
32 Cocerin Elven Fighter 1 0 / 0 -//-
33 Zezelus Elven Mage 1 0 / 0 -//-
34 Titan Orc Fighter 1 0 / 0 5 m.
35 Nacereth Orc Fighter 1 0 / 0 -//-
36 vqeroio Fighter 1 0 / 0 -//-
37 xkorien Orc Fighter 1 0 / 0 -//-
38 CeroGar Dwarven Fighter 1 0 / 0 -//-
39 KoRvInUs Orc Mage 1 0 / 0 -//-
40 Zacorik81 Mage 1 0 / 0 -//-
41 Rinoxis Orc Fighter 1 0 / 0 -//-
42 DeMonique Orc Mage 1 0 / 0 -//-
43 Geinkav Fighter 1 0 / 0 -//-
44 Bekoo Orc Fighter 1 0 / 0 -//-
45 Heunjen Orc Fighter 1 0 / 0 -//-
46 Zyaron Dark Fighter 1 0 / 0 -//-
47 Teseriel Dark Fighter 1 0 / 0 -//-
48 TheProizen Elven Fighter 1 0 / 0 -//-
49 Xkavir Elven Mage 1 0 / 0 -//-
50 Aza Mage 1 0 / 0 -//-
2026-11-07 19:51:45
ID Name Class Clan LvL PvP / PK Time Online
1 PikoCor Elven Mage 1 0 / 0 -//-
2 Yul Dark Mage 1 0 / 0 -//-
3 Ngavoix335 Orc Fighter 1 0 / 0 -//-
4 MaJIeH Mage 1 0 / 0 18 m.
5 Urisnar Elven Mage 1 0 / 0 -//-
6 Resul Fighter 1 0 / 0 -//-
7 Showman Dark Fighter 1 0 / 0 -//-
8 Pamiris Elven Fighter 1 0 / 0 -//-
9 Maronix Mage 1 0 / 0 -//-
10 Fihalean98 Mage 1 0 / 0 -//-
11 Kemarix Elven Mage 1 0 / 0 -//-
12 NarDori Fighter 1 0 / 0 -//-
13 TakeItBoy Mage 1 0 / 0 14 m.
14 sixthells Elven Mage 1 0 / 0 11 m.
15 xzeloz523 Dark Fighter 1 0 / 0 -//-
16 XelKori Elven Fighter 1 0 / 0 -//-
17 2jzPWNZ Orc Mage 1 0 / 0 8 m.
18 GraveDigger Dwarven Fighter 1 0 / 0 -//-
19 Enlanen78 Mage 1 0 / 0 -//-
20 Heunopav Fighter 1 0 / 0 -//-
21 Simm Elven Mage 1 0 / 0 -//-
22 VIOLLA Orc Fighter 1 0 / 0 -//-
23 Tyranny Mage 1 0 / 0 2 m.
24 Celyrior Fighter 1 0 / 0 -//-
25 PLaGiaT0R Orc Mage 1 0 / 0 16 m.
26 DSTrecast Mage 1 0 / 0 -//-
27 OldComet Mage 1 0 / 0 -//-
28 nuub Mage 1 0 / 0 -//-
29 Xadorus Elven Fighter 1 0 / 0 -//-
30 Ramavis Orc Fighter 1 0 / 0 -//-
31 Ndorii Dark Fighter 1 0 / 0 -//-
32 Shalhoekx Orc Fighter 1 0 / 0 -//-
33 Meseluno36 Elven Fighter 1 0 / 0 -//-
34 FirstZenith47 Dwarven Fighter 1 0 / 0 -//-
35 Ennelin Fighter 1 0 / 0 -//-
36 Miiusdar Elven Mage 1 0 / 0 -//-
37 ZeroWillow Dwarven Fighter 1 0 / 0 -//-
38 Gillle Mage 1 0 / 0 -//-
39 Anzinos Dark Fighter 1 0 / 0 -//-
40 FeniX Dwarven Fighter 1 0 / 0 -//-
41 Vapavix Mage 1 0 / 0 -//-
42 Lusi Fighter 1 0 / 0 -//-
43 Enelkel Orc Fighter 1 0 / 0 -//-
44 AUDI Dark Mage 1 0 / 0 18 m.
45 irma Fighter 1 0 / 0 -//-
46 BlackWater Dark Fighter 1 0 / 0 16 m.
47 Zweroi Elven Mage 1 0 / 0 -//-
48 VelvetLotus17 Elven Mage 1 0 / 0 -//-
49 Maringto Mage 1 0 / 0 -//-
50 Redaror Fighter 1 0 / 0 -//-
2026-11-07 19:51:45