Rating Nova x1

ID Name Class Clan LvL PvP / PK Time Online
1 Orkusha Orc Fighter 1 0 / 0 -//-
2 PPhKa Mage 1 0 / 0 -//-
3 EElllKo Elven Mage 1 0 / 0 -//-
4 CIIOJlEP Dwarven Fighter 1 0 / 0 -//-
5 MaksElf Elven Mage 1 0 / 0 -//-
6 Gnom4ik Dwarven Fighter 1 0 / 0 -//-
7 HekpoIlIa Mage 1 0 / 0 -//-
8 OpkCyka Orc Fighter 1 0 / 0 -//-
9 ORKA Orc Mage 1 0 / 0 -//-
10 GreatGnoma Dwarven Fighter 1 0 / 0 -//-
11 JustBD Dark Fighter 1 0 / 0 -//-
12 WARK Orc Mage 1 0 / 0 -//-
13 Overl0rd Orc Mage 1 0 / 0 -//-
14 krafter Dwarven Fighter 1 0 / 0 -//-
15 DoubleKraft Dwarven Fighter 1 0 / 0 -//-
16 Isvs Elven Fighter 1 0 / 0 -//-
17 Warka Orc Mage 1 0 / 0 -//-
18 goldSVS Elven Fighter 1 0 / 0 -//-
19 svsSVS Elven Fighter 1 0 / 0 -//-
20 Warca Orc Mage 1 0 / 0 -//-
21 Gnoma Dwarven Fighter 1 0 / 0 -//-
22 Vark Orc Mage 1 0 / 0 -//-
23 ElvenElder Elven Mage 1 0 / 0 -//-
24 Hierophant Mage 1 0 / 0 -//-
25 topSVS Elven Fighter 1 0 / 0 -//-
26 Spoiler Dwarven Fighter 1 0 / 0 -//-
27 Warcrayer Orc Mage 1 0 / 0 -//-
28 zSS Elven Mage 1 0 / 0 -//-
29 iBp Mage 1 0 / 0 -//-
30 SexyEE Elven Mage 1 0 / 0 -//-
31 DertyMonk Orc Fighter 1 0 / 0 -//-
32 Necromonger Mage 1 0 / 0 -//-
33 SpectralDance Dark Fighter 1 0 / 0 -//-
34 LittleGnome Dwarven Fighter 1 0 / 0 -//-
35 misisBD Dark Fighter 1 0 / 0 -//-
36 Elfika Elven Fighter 1 0 / 0 -//-
37 Feya Elven Fighter 1 0 / 0 -//-
38 MaxElf Elven Fighter 1 0 / 0 -//-
39 FuriousSpoiler Dwarven Fighter 1 0 / 0 -//-
40 Evilelf Elven Mage 1 0 / 0 -//-
41 MiserDwarf Dwarven Fighter 1 0 / 0 -//-
42 Orkus Orc Mage 1 0 / 0 -//-
43 BladeDancer Dark Fighter 1 0 / 0 -//-
44 HasWark Orc Mage 1 0 / 0 -//-
45 T1TAN Orc Fighter 1 0 / 0 -//-
46 SvSRoL Elven Fighter 1 0 / 0 -//-
47 SSLoL Elven Mage 1 0 / 0 -//-
48 SonicMaster Fighter 1 0 / 0 -//-
49 VIPcraft Dwarven Fighter 1 0 / 0 -//-
50 PrivateEE Elven Mage 1 0 / 0 -//-
2026-03-21 03:02:13
ID Name Class Clan LvL PvP / PK Time Online
1 Orkusha Orc Fighter 1 0 / 0 -//-
2 PPhKa Mage 1 0 / 0 -//-
3 EElllKo Elven Mage 1 0 / 0 -//-
4 CIIOJlEP Dwarven Fighter 1 0 / 0 -//-
5 MaksElf Elven Mage 1 0 / 0 -//-
6 Gnom4ik Dwarven Fighter 1 0 / 0 -//-
7 HekpoIlIa Mage 1 0 / 0 -//-
8 OpkCyka Orc Fighter 1 0 / 0 -//-
9 ORKA Orc Mage 1 0 / 0 -//-
10 GreatGnoma Dwarven Fighter 1 0 / 0 -//-
11 JustBD Dark Fighter 1 0 / 0 -//-
12 WARK Orc Mage 1 0 / 0 -//-
13 Overl0rd Orc Mage 1 0 / 0 -//-
14 krafter Dwarven Fighter 1 0 / 0 -//-
15 DoubleKraft Dwarven Fighter 1 0 / 0 -//-
16 Isvs Elven Fighter 1 0 / 0 -//-
17 Warka Orc Mage 1 0 / 0 -//-
18 goldSVS Elven Fighter 1 0 / 0 -//-
19 svsSVS Elven Fighter 1 0 / 0 -//-
20 Warca Orc Mage 1 0 / 0 -//-
21 Gnoma Dwarven Fighter 1 0 / 0 -//-
22 Vark Orc Mage 1 0 / 0 -//-
23 ElvenElder Elven Mage 1 0 / 0 -//-
24 Hierophant Mage 1 0 / 0 -//-
25 topSVS Elven Fighter 1 0 / 0 -//-
26 Spoiler Dwarven Fighter 1 0 / 0 -//-
27 Warcrayer Orc Mage 1 0 / 0 -//-
28 zSS Elven Mage 1 0 / 0 -//-
29 iBp Mage 1 0 / 0 -//-
30 SexyEE Elven Mage 1 0 / 0 -//-
31 DertyMonk Orc Fighter 1 0 / 0 -//-
32 Necromonger Mage 1 0 / 0 -//-
33 SpectralDance Dark Fighter 1 0 / 0 -//-
34 LittleGnome Dwarven Fighter 1 0 / 0 -//-
35 misisBD Dark Fighter 1 0 / 0 -//-
36 Elfika Elven Fighter 1 0 / 0 -//-
37 Feya Elven Fighter 1 0 / 0 -//-
38 MaxElf Elven Fighter 1 0 / 0 -//-
39 FuriousSpoiler Dwarven Fighter 1 0 / 0 -//-
40 Evilelf Elven Mage 1 0 / 0 -//-
41 MiserDwarf Dwarven Fighter 1 0 / 0 -//-
42 Orkus Orc Mage 1 0 / 0 -//-
43 BladeDancer Dark Fighter 1 0 / 0 -//-
44 HasWark Orc Mage 1 0 / 0 -//-
45 T1TAN Orc Fighter 1 0 / 0 -//-
46 SvSRoL Elven Fighter 1 0 / 0 -//-
47 SSLoL Elven Mage 1 0 / 0 -//-
48 SonicMaster Fighter 1 0 / 0 -//-
49 VIPcraft Dwarven Fighter 1 0 / 0 -//-
50 PrivateEE Elven Mage 1 0 / 0 -//-
2026-03-21 03:02:13
ID Name Class Clan LvL PvP / PK Time Online
1 hello Elven Fighter 7 0 / 0 1 h. 39 m.
2 123321 Dwarven Fighter 2 0 / 0 58 m.
3 123123 Elven Mage 1 0 / 0 4 m.
4 dasha Dark Mage 1 0 / 0 -//-
5 GizzOm Fighter 1 0 / 0 -//-
6 MrSaxobeat Dark Mage 1 0 / 0 -//-
7 Baraska Dark Mage 1 0 / 0 -//-
8 Jigen Dark Mage 1 0 / 0 -//-
9 Alfevon Elven Fighter 1 0 / 0 -//-
10 SHOP02 Dwarven Fighter 1 0 / 0 -//-
11 Zyra Dark Mage 1 0 / 0 -//-
12 raVenID Dark Mage 1 0 / 0 -//-
13 Kasler Dark Fighter 1 0 / 0 -//-
14 tiranns Orc Fighter 1 0 / 0 -//-
15 Heineken Dark Mage 1 0 / 0 -//-
16 Eng1and Elven Mage 1 0 / 0 -//-
17 Sar02 Dark Mage 1 0 / 0 -//-
18 Hur1cane Dark Mage 1 0 / 0 -//-
19 Beans Dark Mage 1 0 / 0 -//-
20 xxxCBCxxx Elven Fighter 1 0 / 0 -//-
21 upcrew Dark Fighter 1 0 / 0 -//-
22 PENI Dwarven Fighter 1 0 / 0 -//-
23 Lucif Fighter 1 0 / 0 -//-
24 salo23 Dark Mage 1 0 / 0 -//-
25 SweetBD Dark Fighter 1 0 / 0 -//-
26 SaraFrau Fighter 1 0 / 0 -//-
27 Soulbreaker Dark Fighter 1 0 / 0 -//-
28 SunBD Dark Fighter 1 0 / 0 -//-
29 Dermel Dark Fighter 1 0 / 0 -//-
30 RossQuinn Mage 1 0 / 0 -//-
31 GVD05 Dark Mage 1 0 / 0 -//-
32 Maxina Orc Fighter 1 0 / 0 -//-
33 LifeForWar Dark Mage 1 0 / 0 -//-
34 LOX Orc Fighter 1 0 / 0 -//-
35 Yardim Mage 1 0 / 0 -//-
36 Fck Dark Mage 1 0 / 0 -//-
37 Molten Elven Mage 1 0 / 0 -//-
38 Virt Dark Mage 1 0 / 0 -//-
39 AlQa Orc Fighter 1 0 / 0 -//-
40 q33 Dwarven Fighter 1 0 / 0 -//-
41 Skym Dark Fighter 1 0 / 0 -//-
42 ARK81 Dark Mage 1 0 / 0 -//-
43 ExtaticDance Dark Fighter 1 0 / 0 -//-
44 NoWhite Dark Fighter 1 0 / 0 -//-
45 MossA2 Dark Mage 1 0 / 0 -//-
46 ProdavaN Dwarven Fighter 1 0 / 0 -//-
47 Windows Dark Fighter 1 0 / 0 -//-
48 MDR6 Dark Mage 1 0 / 0 -//-
49 Anafiel Dark Mage 1 0 / 0 -//-
50 Somun Dark Fighter 1 0 / 0 -//-
2026-03-21 03:02:13
SQLSTATE[42S22]: Column not found: 1054 Unknown column 'clan_data.exp' in 'SELECT'
2026-03-21 03:02:13